
GF761S - Fail-safe inductive sensor
PRODUCENT CODE: GF761S
CATEGORY: Fail-safe inductive sensors
Producer: ifm electronic
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
GIFK4003B2PS/SIL2/AM/US
- Certified to the following standards: EN 60947-5-3, IEC 61508 and ISO 13849
- Connection to safety PLC, safe AS-i modules or safe evaluation units
- Ensuring operator and machine safety
- Stainless steel sensing face
- High protection rating
Technical data
Product characteristics | |||||||||||||||||||||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||||||||||||||||||||
Enable zone | 0...1.5 | ||||||||||||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||||||||||||
Dimensions | M12 x 1 / L = 60 | ||||||||||||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||||||||||||
Special feature | Gold-plated contacts; Full-metal housing | ||||||||||||||||||||||||||||||||||||
Type of operation | permanent operation | ||||||||||||||||||||||||||||||||||||
Safety-related sub-function | safe state when undamped correctly (s > sAs (sar)) | ||||||||||||||||||||||||||||||||||||
Application | Use in mobile and harsh applications | ||||||||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||||||||
Operating voltage | 9...32 DC | ||||||||||||||||||||||||||||||||||||
Rated insulation voltage | 60 | ||||||||||||||||||||||||||||||||||||
Current consumption | < 10; (24 V) | ||||||||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||||||||||||
Max. power-on delay time | 500 | ||||||||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||||||||||||||||||||
Max. voltage drop switching output DC | 2.5 | ||||||||||||||||||||||||||||||||||||
Number of OSSD outputs | 2 | ||||||||||||||||||||||||||||||||||||
Max. current load per OSSD output | 50 | ||||||||||||||||||||||||||||||||||||
Output data | Interface type C class 1 | ||||||||||||||||||||||||||||||||||||
Output voltage at 24 V | compatible with EN 61131-2 inputs type 1, 2 | ||||||||||||||||||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||||||||||||||||||
Overload protection | yes | ||||||||||||||||||||||||||||||||||||
Max. capacitive load CL_max | 20 | ||||||||||||||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||||||||||||||
Enable zone | 0...1.5 | ||||||||||||||||||||||||||||||||||||
Safe switch-off distance sAs (sar) | 6 | ||||||||||||||||||||||||||||||||||||
Accuracy / deviations | |||||||||||||||||||||||||||||||||||||
Correction factor | steel: 1 / stainless steel: 0.6 / brass: 0.7 / aluminium: 0.6 / copper: 0.3 | ||||||||||||||||||||||||||||||||||||
Response times | |||||||||||||||||||||||||||||||||||||
Response time when approaching the enable zone, turn-on time (ton) | 20 | ||||||||||||||||||||||||||||||||||||
Response time to safety request, turn-off time (toff) | 20 | ||||||||||||||||||||||||||||||||||||
Risk time / error handling time (toff max) | 100 | ||||||||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||||||||
Ambient temperature | -40...85 | ||||||||||||||||||||||||||||||||||||
Max. height above sea level | 3000 | ||||||||||||||||||||||||||||||||||||
Ionising radiation | not permissible | ||||||||||||||||||||||||||||||||||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||||||||||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||||||||||||||
Shock resistance |
|
||||||||||||||||||||||||||||||||||||
Continuous shock resistance |
|
||||||||||||||||||||||||||||||||||||
Fast temperature change |
|
||||||||||||||||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||||||||||||||||
Salt spray test |
|
||||||||||||||||||||||||||||||||||||
Safety classification | |||||||||||||||||||||||||||||||||||||
Complies with the requirements |
|
||||||||||||||||||||||||||||||||||||
Mission time TM | ≤ 87600 | ||||||||||||||||||||||||||||||||||||
Mission time TM (additional indication) |
|
||||||||||||||||||||||||||||||||||||
PFH | < 1,5E-07 | ||||||||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||||||||
Weight | 32.95 | ||||||||||||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||||||||||||
Mounting | flush mountable | ||||||||||||||||||||||||||||||||||||
Dimensions | M12 x 1 / L = 60 | ||||||||||||||||||||||||||||||||||||
Thread designation | M12 x 1 | ||||||||||||||||||||||||||||||||||||
Materials | threaded sleeve: stainless steel (316L/1.4404); sensing face: stainless steel (316L/1.4404); LED window: PEI; LED Sealing: PU; lock nuts: stainless steel (316L/1.4404) | ||||||||||||||||||||||||||||||||||||
Tightening torque | 15 | ||||||||||||||||||||||||||||||||||||
Full-metal housing | yes | ||||||||||||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||||||||||||
Display |
|
||||||||||||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||||||||||||
Items supplied |
|
||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||
Remarks |
|
||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||||||||
Electrical connection - plug | |||||||||||||||||||||||||||||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |