GI506S - Fail-safe inductive sensor
PRODUCENT CODE: GI506S
CATEGORY: Fail-safe inductive sensors
Producer: ifm electronic
664.04 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
GIIA-4030-3PT/SIL3/V4A/US
- For ensuring machine safety
- Certified to the following standards: EN 60947-5-3, IEC 61508 and ISO 13849
- No special actuator for electronic fail-safe sensors required
- Direct connection to safe ifm relays
- Series connection of sensors possible
Technical data
Product characteristics | |||||||||||||||||
Output function | clock signal | ||||||||||||||||
Enable zone [mm] | 6...12 | ||||||||||||||||
Housing | threaded type | ||||||||||||||||
Dimensions [mm] | M30 x 1.5 / L = 80 | ||||||||||||||||
Application | |||||||||||||||||
Special feature | Gold-plated contacts | ||||||||||||||||
Type of operation | continuous operation (maintenance-free) | ||||||||||||||||
Safety-related function | safe state when undamped | ||||||||||||||||
Application | industrial application | ||||||||||||||||
Electrical data | |||||||||||||||||
Operating voltage [V] | 19.2...30 DC | ||||||||||||||||
Current consumption [mA] | < 15 | ||||||||||||||||
Protection class | III | ||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||
Max. power-on delay time [ms] | 5000 | ||||||||||||||||
Inputs | |||||||||||||||||
Max. input capacitance Ci_max [nF] | 2 | ||||||||||||||||
Outputs | |||||||||||||||||
Output function | clock signal | ||||||||||||||||
Output data | Interface type B | ||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||
Max. capacitive load CL_max [nF] | 20 | ||||||||||||||||
Detection zone | |||||||||||||||||
Enable zone [mm] | 6...12 | ||||||||||||||||
Safe switching-off distance s(ar) [mm] | 30 | ||||||||||||||||
Response times | |||||||||||||||||
Response time to safety request [ms] | 20 | ||||||||||||||||
Response time when approaching the enable zone [ms] | 200; (typical 100) | ||||||||||||||||
Operating conditions | |||||||||||||||||
Applications | class C to EN 60654-1 weatherproof application | ||||||||||||||||
Ambient temperature [°C] | 0...70 | ||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||
Ambient temperature [°C] | 10...40 | ||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||
Rate of temperature change [K/min] | 0.5 | ||||||||||||||||
Max. relative air humidity [%] | briefly: 5...95 %; permanent: 5...70 % | ||||||||||||||||
Air pressure [kPa] | 80...106 | ||||||||||||||||
Ionising radiation | not permissible | ||||||||||||||||
Salt spray | no | ||||||||||||||||
Protection | IP 68; IP 69K; (to EN 60529) | ||||||||||||||||
Tests / approvals | |||||||||||||||||
EMC |
|
||||||||||||||||
Shock resistance |
|
||||||||||||||||
Vibration resistance |
|
||||||||||||||||
Safety classification | |||||||||||||||||
Complies with the requirements |
|
||||||||||||||||
Mission time TM [h] | ≤ 175200 | ||||||||||||||||
Mission time TM (additional indication) |
|
||||||||||||||||
PFH [1/h] | 1E-08 | ||||||||||||||||
Mechanical data | |||||||||||||||||
Weight [g] | 263.5 | ||||||||||||||||
Housing | threaded type | ||||||||||||||||
Mounting | non-flush mountable | ||||||||||||||||
Dimensions [mm] | M30 x 1.5 / L = 80 | ||||||||||||||||
Thread designation | M30 x 1.5 | ||||||||||||||||
Materials | PEEK; stainless steel; O-ring: FKM | ||||||||||||||||
Displays / operating elements | |||||||||||||||||
Display |
|
||||||||||||||||
Accessories | |||||||||||||||||
Items supplied |
|
||||||||||||||||
Remarks | |||||||||||||||||
Remarks |
|
||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||
Electrical connection - plug | |||||||||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |