GM701S - Fail-safe inductive sensor
PRODUCENT CODE: GM701S
CATEGORY: Fail-safe inductive sensors
Producer: ifm electronic
1175.38 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
GIMC-4030-US/2OSSD
- For ensuring machine safety
- Certified to the following standards: EN 60947-5-3, IEC 61508 and ISO 13849
- No special actuator for electronic fail-safe sensors required
- Connection to safety PLC and safe evaluation units
Technical data
Product characteristics | |||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||
Output function | 2 x OSSD (A1 and A2) | ||||||||||||||||||
Enable zone [mm] | 10...15 | ||||||||||||||||||
Housing | rectangular | ||||||||||||||||||
Dimensions [mm] | 40 x 40 x 66 | ||||||||||||||||||
Application | |||||||||||||||||||
Special feature | Gold-plated contacts | ||||||||||||||||||
Type of operation | continuous operation (maintenance-free) | ||||||||||||||||||
Safety-related function | safe state when undamped | ||||||||||||||||||
Application | industrial application | ||||||||||||||||||
Electrical data | |||||||||||||||||||
Operating voltage [V] | 19.2...30 DC | ||||||||||||||||||
Rated insulation voltage [V] | 30 | ||||||||||||||||||
Current consumption [mA] | < 15 | ||||||||||||||||||
Protection class | III | ||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||
Max. power-on delay time [ms] | 5000 | ||||||||||||||||||
Outputs | |||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||
Output function | 2 x OSSD (A1 and A2) | ||||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5; (100 mA) | ||||||||||||||||||
Output data | Interface type C class 0 | ||||||||||||||||||
Output voltage at 24 V | compatible with EN 61131-2 inputs type 1, 2, 3 | ||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||
Max. capacitive load CL_max [nF] | 20 | ||||||||||||||||||
Detection zone | |||||||||||||||||||
Enable zone [mm] | 10...15 | ||||||||||||||||||
Safe switching-off distance s(ar) [mm] | 30 | ||||||||||||||||||
Response times | |||||||||||||||||||
Response time to safety request [ms] | 50 | ||||||||||||||||||
Response time when approaching the enable zone [ms] | 200 | ||||||||||||||||||
Risk time (response time for safety-related faults) [ms] | 100 | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Applications | class C to EN 60654-1 weatherproof application | ||||||||||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||||
Ambient temperature [°C] | 10...40 | ||||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||||
Rate of temperature change [K/min] | 0.5 | ||||||||||||||||||
Max. relative air humidity [%] | briefly: 5...95 %; permanent: 5...70 % | ||||||||||||||||||
Air pressure [kPa] | 80...106 | ||||||||||||||||||
Max. height above sea level [m] | 2000 | ||||||||||||||||||
Ionising radiation | not permissible | ||||||||||||||||||
Salt spray | no | ||||||||||||||||||
Protection | IP 65; IP 67 | ||||||||||||||||||
Tests / approvals | |||||||||||||||||||
EMC |
|
||||||||||||||||||
Shock resistance |
|
||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||
Safety classification | |||||||||||||||||||
Complies with the requirements |
|
||||||||||||||||||
Mission time TM [h] | ≤ 175200 | ||||||||||||||||||
Mission time TM (additional indication) |
|
||||||||||||||||||
PFH [1/h] | 1E-08 | ||||||||||||||||||
Mechanical data | |||||||||||||||||||
Weight [g] | 342.5 | ||||||||||||||||||
Housing | rectangular | ||||||||||||||||||
Mounting | non-flush mountable | ||||||||||||||||||
Dimensions [mm] | 40 x 40 x 66 | ||||||||||||||||||
Materials | PPE; diecast zinc | ||||||||||||||||||
Displays / operating elements | |||||||||||||||||||
Display |
|
||||||||||||||||||
Remarks | |||||||||||||||||||
Remarks |
|
||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||
Electrical connection - plug | |||||||||||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |