I17002 - Inductive area sensor
PRODUCENT CODE: I17002
CATEGORY: Sensors with long sensing range
Producer: ifm electronic
1141.36 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
SIT-3070-ANKG
- Long sensing range of 70 mm
- Active base with Ø 100 mm
- For applications in the steel and metal industries
- Easy setting of the sensing range via potentiometer
- DC version
Technical data
Product characteristics | |||
Electrical design | NPN | ||
Output function | normally open | ||
Sensing range [mm] | 20...70 | ||
Housing | cylindrical | ||
Dimensions [mm] | Ø 100 / L = 40 | ||
Electrical data | |||
Operating voltage [V] | 10...36 DC | ||
Current consumption [mA] | 15; (24 V) | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | NPN | ||
Output function | normally open | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 250 | ||
Switching frequency DC [Hz] | 5 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 20...70 | ||
Sensing range adjustable | yes | ||
Factory setting sensing range [mm] | 70 | ||
Real sensing range Sr [mm] | 70 ± 10 % | ||
Accuracy / deviations | |||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||
Hysteresis [% of Sr] | < 15 | ||
Switch point drift [% of Sr] | -15...15 | ||
Operating conditions | |||
Ambient temperature [°C] | -20...70 | ||
Protection | IP 65 | ||
Tests / approvals | |||
EMC |
|
||
Mechanical data | |||
Weight [g] | 515.5 | ||
Housing | cylindrical | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | Ø 100 / L = 40 | ||
Materials | PBT | ||
Displays / operating elements | |||
Display |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 2 m, PVC; 3 x 0.5 mm² |
Downloads