I85002 - Inductive tube sensor
PRODUCENT CODE: I85002
CATEGORY: Ring and tube sensors
Producer: ifm electronic
577.62 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
I8-3014-BPKG/0,09M/US-100-DPS
- Static operating principle
- Reliable detection of objects with very small diameters
- Very short response time
Technical data
Product characteristics | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Sensing range [mm] | < 14 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 70 x 20 x 12 | ||||||||
Application | |||||||||
Operating principle | static | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...35 DC | ||||||||
Current consumption [mA] | < 15 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||
Short-circuit protection | yes | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | < 14 | ||||||||
Resolution of steel ball (diameter) [mm] | 3 | ||||||||
Max. part speed [m/s] | 35 | ||||||||
Response times | |||||||||
Pulse stretching [ms] | 100 | ||||||||
Max. fall time [ms] | 100 | ||||||||
Response time [ms] | < 0.5 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...70 | ||||||||
Protection | IP 67 | ||||||||
Tests / approvals | |||||||||
MTTF [years] | 1332 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 59 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 70 x 20 x 12 | ||||||||
Materials | housing: PC | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Accessories | |||||||||
Items supplied |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug | |||||||||
Connection | Cable: 0.09 m, PUR | ||||||||
Connection | Connector: 1 x M12; coding: A |