IA5108 - Inductive sensor
PRODUCENT CODE: IA5108
CATEGORY: Use in aggressive media
Producer: ifm electronic
286.03 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IA-2010-FRKG/PH
- Smooth plastic housing to protect against deposits
- PBT housing resistant against pickling solutions
- Two-wire technology
- Output function normally open / normally closed programmable
- With PUR/PVC cable
Technical data
Product characteristics | |||
Electrical design | PNP/NPN | ||
Output function | normally open / normally closed; (selectable) | ||
Sensing range [mm] | 10 | ||
Housing | cylindrical | ||
Dimensions [mm] | Ø 20 / L = 77 | ||
Electrical data | |||
Operating voltage [V] | 10...55 DC | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP/NPN | ||
Output function | normally open / normally closed; (selectable) | ||
Max. voltage drop switching output DC [V] | 4.6 | ||
Minimum load current [mA] | 4 | ||
Max. leakage current [mA] | 1 | ||
Permanent current rating of switching output DC [mA] | 400 | ||
Switching frequency DC [Hz] | 300 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 10 | ||
Real sensing range Sr [mm] | 10 ± 10 % | ||
Operating distance [mm] | 0...8.1 | ||
Accuracy / deviations | |||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||
Hysteresis [% of Sr] | 1...15 | ||
Switch point drift [% of Sr] | -10...10 | ||
Operating conditions | |||
Ambient temperature [°C] | -25...80 | ||
Protection | IP 67 | ||
Tests / approvals | |||
EMC |
|
||
MTTF [years] | 1806 | ||
Mechanical data | |||
Weight [g] | 145.5 | ||
Housing | cylindrical | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | Ø 20 / L = 77 | ||
Materials | PBT | ||
Displays / operating elements | |||
Display |
|
||
Accessories | |||
Items supplied |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 2 m, PUR / PVC; 2 x 0.5 mm² |
Downloads