ID9922 - Inductive sensor
PRODUCENT CODE: ID9922
CATEGORY: Sensors with long sensing range
Producer: ifm electronic
620.61 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IDC2050BARKG/UP/US-100 RT
- Very long sensing range
- Large active sensor face
- Two-wire technology
- Robust housing for use in harsh industrial environments
- With robust M12 connector
Technical data
Product characteristics | |||||
Electrical design | PNP/NPN | ||||
Output function | normally open | ||||
Sensing range [mm] | 50 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 92 x 80 x 40 | ||||
Electrical data | |||||
Operating voltage [V] | 10...55 DC | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP/NPN | ||||
Output function | normally open | ||||
Max. voltage drop switching output DC [V] | 4.6 | ||||
Minimum load current [mA] | 4 | ||||
Max. leakage current [mA] | 0.6 | ||||
Permanent current rating of switching output DC [mA] | 400 | ||||
Switching frequency DC [Hz] | 90 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 50 | ||||
Operating distance [mm] | 0...40.5; (mounted flush with mild steel (ST37)) | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 3...20 | ||||
Switch point drift [% of Sr] | -15...15 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...70 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 1631 | ||||
Mechanical data | |||||
Weight [g] | 399 | ||||
Housing | rectangular | ||||
Mounting | flush mountable | ||||
Type of mounting | rail; (TH35 (EN 60715)) | ||||
Dimensions [mm] | 92 x 80 x 40 | ||||
Materials | PPE; brass nickel-plated | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection - plug | |||||
Connection | Connector: 1 x M12; coding: A |
Downloads