IE5442 - Inductive sensor
PRODUCENT CODE: IE5442
CATEGORY: Sensors for limited space
Producer: ifm electronic
263.19 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IEBC003BASKG/7M
- Particularly short housing
- For use where space is restricted
- Space-saving connection technology
- Long sensing range for high uptime
- Reduced stock-keeping due to operation as three-wire or two-wire unit
Technical data
Product characteristics | |||
Electrical design | PNP/NPN | ||
Output function | normally open | ||
Sensing range [mm] | 3 | ||
Housing | threaded type | ||
Dimensions [mm] | M8 x 1 / L = 37 | ||
Electrical data | |||
Operating voltage [V] | 10...30 DC | ||
Current consumption [mA] | < 10; (only in 3-wire operation) | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP/NPN | ||
Output function | normally open | ||
Max. voltage drop switching output DC [V] | 2.8 | ||
Minimum load current [mA] | 2; (only in 2-wire operation) | ||
Max. leakage current [mA] | 0.5; (only in 2-wire operation) | ||
Permanent current rating of switching output DC [mA] | 100 | ||
Switching frequency DC [Hz] | 1000 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 3 | ||
Operating distance [mm] | 0...2.4 | ||
Accuracy / deviations | |||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||
Hysteresis [% of Sr] | 1...15 | ||
Operating conditions | |||
Ambient temperature [°C] | 0...70 | ||
Protection | IP 67 | ||
Tests / approvals | |||
EMC |
|
||
MTTF [years] | 1517 | ||
Mechanical data | |||
Weight [g] | 118 | ||
Housing | threaded type | ||
Mounting | flush mountable | ||
Dimensions [mm] | M8 x 1 / L = 37 | ||
Thread designation | M8 x 1 | ||
Materials | brass white bronze coated; sensing face: LCP | ||
Tightening torque [Nm] | A = 5 mm: 1,5 Nm; B: 2 Nm | ||
Displays / operating elements | |||
Display |
|
||
Accessories | |||
Items supplied |
|
||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 7 m, PVC; 3 x 0.14 mm² | ||
Installation |
Downloads