IF5815 - Inductive sensor
PRODUCENT CODE: IF5815
CATEGORY: Use in hygienic areas
Producer: ifm electronic
306.71 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IFB3002-BPKG/V4A/US-100-DPS/AU
- Wide operating temperature range
- Robust stainless steel housing for use in the food and beverage industry
- Very high switching frequency
- High protection rating for the requirements of harsh industrial environments
- For a precise position detection on machines
Technical data
Product characteristics | |||||
Electrical design | PNP | ||||
Output function | normally open | ||||
Sensing range [mm] | 2 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M12 x 1 / L = 44 | ||||
Application | |||||
Special feature | Gold-plated contacts | ||||
Electrical data | |||||
Operating voltage [V] | 10...36 DC | ||||
Current consumption [mA] | 15; (24 V) | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | normally open | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 250 | ||||
Switching frequency DC [Hz] | 1200 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 2 | ||||
Real sensing range Sr [mm] | 2 ± 10 % | ||||
Operating distance [mm] | 0...1.6 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||
Hysteresis [% of Sr] | 3...15 | ||||
Switch point drift [% of Sr] | -10...10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 2778 | ||||
Mechanical data | |||||
Weight [g] | 24.5 | ||||
Housing | threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M12 x 1 / L = 44 | ||||
Thread designation | M12 x 1 | ||||
Materials | stainless steel (1.4571/316Ti ); sensing face: PBT uncoloured | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection - plug | |||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
Downloads