IFM216 - Inductive sensor
PRODUCENT CODE: IFM216
CATEGORY: Use in mobile machines
Producer: ifm electronic
268.24 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IFKC004BBSKG/M/60V/US-104-DRO
- High shock and vibration resistance for use in mobile machines
- E1 type approval by the Kraftfahrt-Bundesamt (German Federal Motor Transport Authority)
- High noise immunity
- Large operating temperature and operating voltage range
- High ingress protection for the requirements of harsh environmental conditions
Technical data
Product characteristics | |||||||||||||||||||||||||||
Electrical design | PNP/NPN | ||||||||||||||||||||||||||
Output function | normally closed | ||||||||||||||||||||||||||
Sensing range [mm] | 4 | ||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||
Dimensions [mm] | M12 x 1 / L = 70 | ||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||
Special feature | Gold-plated contacts; Increased sensing range | ||||||||||||||||||||||||||
Application | Use in mobile and harsh applications | ||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||
Operating voltage [V] | 10...60 DC | ||||||||||||||||||||||||||
Current consumption [mA] | < 10; (only in 3-wire operation) | ||||||||||||||||||||||||||
Protection class | II | ||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||
Electrical design | PNP/NPN | ||||||||||||||||||||||||||
Output function | normally closed | ||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5; (100 mA) | ||||||||||||||||||||||||||
Minimum load current [mA] | 2; (only in 2-wire operation) | ||||||||||||||||||||||||||
Max. leakage current [mA] | 0.5; (only in 2-wire operation) | ||||||||||||||||||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||||||||||||||||||
Switching frequency DC [Hz] | 400 | ||||||||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||||||||||||||||
Overload protection | yes | ||||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||||
Sensing range [mm] | 4 | ||||||||||||||||||||||||||
Operating distance [mm] | 0...3.24 | ||||||||||||||||||||||||||
Increased sensing range | yes | ||||||||||||||||||||||||||
Accuracy / deviations | |||||||||||||||||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | ||||||||||||||||||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||||||||||||||||
Protection | IP 67; IP 69K | ||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||||||
Shock resistance |
|
||||||||||||||||||||||||||
Continuous shock resistance |
|
||||||||||||||||||||||||||
Fast temperature change |
|
||||||||||||||||||||||||||
Salt spray test |
|
||||||||||||||||||||||||||
MTTF [years] | 662 | ||||||||||||||||||||||||||
UL approval |
|
||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||
Weight [g] | 30.1 | ||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||
Mounting | flush mountable | ||||||||||||||||||||||||||
Dimensions [mm] | M12 x 1 / L = 70 | ||||||||||||||||||||||||||
Thread designation | M12 x 1 | ||||||||||||||||||||||||||
Materials | housing: stainless steel; sensing face: LCP natural; LED window: PEI; lock nuts: brass | ||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||
Display |
|
||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||
Items supplied |
|
||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||
Electrical connection - plug |
Downloads