IFT205 - Inductive sensor
PRODUCENT CODE: IFT205
CATEGORY: Use in hygienic areas
Producer: ifm electronic
292.98 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IFKC004BASKG/M/V4A/US-104-DRS
- Wide operating temperature range
- Temperature shock resistant even in case of frequent temperature fluctuations
- Robust stainless steel housing for use in the food and beverage industry
- Resistant to high-pressure cleaning with aggressive cleaning agents
- High protection rating for the requirements of harsh industrial environments
Technical data
Product characteristics | |||||||||||
Electrical design | PNP/NPN | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 4 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M12 x 1 / L = 70 | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts; Increased sensing range; Optical setting aid | ||||||||||
Application | regular cleaning processes | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||
Current consumption [mA] | < 10 | ||||||||||
Protection class | II | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Minimum load current [mA] | 2; (only in 2-wire operation) | ||||||||||
Max. leakage current [mA] | 0.5; (only in 2-wire operation) | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 500 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 4 | ||||||||||
Operating distance [mm] | 0...3.24 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0...100 | ||||||||||
Protection | IP 68; IP 69K | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 1500 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 29.9 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M12 x 1 / L = 70 | ||||||||||
Thread designation | M12 x 1 | ||||||||||
Materials | stainless steel (1.4404 / 316L); sensing face: PEEK | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Optical setting aid | yes | ||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Remarks |
|
||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug |
Downloads