IG0402 - Inductive sensor
PRODUCENT CODE: IG0402
CATEGORY: AC / DC and AC sensors
Producer: ifm electronic
546.89 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IGB2008BARKA/BS-400B
- With combined AC/DC output stage
- Large operating voltage range
- Two-wire technology
- Long sensing range for high uptime
- Robust metal housing for use in harsh industrial environments
Technical data
Product characteristics | |||||||||||||
Output function | normally open | ||||||||||||
Sensing range [mm] | 8 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 53 | ||||||||||||
Application | |||||||||||||
Special feature | Increased sensing range | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 20...140 AC/DC | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Output function | normally open | ||||||||||||
Max. voltage drop switching output DC [V] | 6 | ||||||||||||
Max. voltage drop switching output AC [V] | 6.5 | ||||||||||||
Minimum load current [mA] | 5 | ||||||||||||
Max. leakage current [mA] | 1 | ||||||||||||
Permanent current rating of switching output AC [mA] | 200 | ||||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||||
Short-time current rating of switching output [mA] | 1200; (20ms / 0,5Hz; for UL application: î: 0,9 A (20 ms / 0,5 Hz)) | ||||||||||||
Switching frequency AC [Hz] | 25 | ||||||||||||
Switching frequency DC [Hz] | 100 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 8 | ||||||||||||
Operating distance [mm] | 0...6.48 | ||||||||||||
Increased sensing range | yes | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||||
Protection | IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 400 | ||||||||||||
UL approval |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 50.5 | ||||||||||||
Housing | threaded type | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 53 | ||||||||||||
Thread designation | M18 x 1 | ||||||||||||
Materials | brass white bronze coated; sensing face: PBT | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection - plug |
Downloads