IG6087 - inductive analogue sensor with IO-Link
PRODUCENT CODE: IG6087
CATEGORY: Analogue sensors
Producer: ifm electronic
485.79 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IGK4005A2PKG/IO/US
- Precise linearised output signal
- Very high repeatability
- For non-contact distance measurement
- Wide operating temperature range
- Robust metal housing for use in harsh industrial environments
Technical data
Product characteristics | |||||||||||
Electrical design | PNP/NPN; (parameterisable) | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Communication interface | IO-Link | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M18 x 1 / L = 60 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 15...30 DC | ||||||||||
Current consumption [mA] | < 30 | ||||||||||
Protection class | II | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN; (parameterisable) | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 300 | ||||||||||
Analogue voltage output [V] | 0...10; (linear; gradient: 2,222 V/mm; for frontal approach and for target made of mild steel: 18 x 18 x 1 mm) | ||||||||||
Min. load resistance [Ω] | 2000 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Measuring range [mm] | 0.5...5 | ||||||||||
Switch point IO-Link [mm] | 0.94...4.68 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | ||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||
Note on hysteresis |
|
||||||||||
Linearity error of analogue output [%] | ± 1; (of the final value of the measuring range) | ||||||||||
Repeatability analogue output [%] | ± 1; (of the final value of the measuring range) | ||||||||||
Temperature coefficient [%/K vom MEW] | ±0,15 | ||||||||||
Temperature drift | ± 5 %; (of the final value of the measuring range) | ||||||||||
Response times | |||||||||||
Response time [ms] | < 10 | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Teach Channel | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Min. process cycle time [ms] | 3.2 | ||||||||||
IO-Link process data (cyclical) |
|
||||||||||
IO-Link functions (acyclical) | switching cycles counter; switch-on cycle counter; operating hours counter; internal temperature; application specific tag | ||||||||||
Supported DeviceIDs |
|
||||||||||
Note |
|
||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature change |
|
||||||||||
MTTF [years] | 220 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 54 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M18 x 1 / L = 60 | ||||||||||
Thread designation | M18 x 1 | ||||||||||
Materials | housing: brass white bronze coated; sensing face: PBT orange; LED window: PEI; lock nuts: brass white bronze coated | ||||||||||
Tightening torque [Nm] | 25 | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | Connector: 1 x M12; coding: A |
Downloads