IGC234 - Inductive AS-Interface sensor
PRODUCENT CODE: IGC234
CATEGORY: Inductive sensors ifm - Use in coolants and lubricants
Producer: ifm electronic
330.30 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IGK2008BASI /M/US-104
- For use in machine tools and metalworking
- Resistant to oils and coolants
- With AS-i interface
- Clearly visible indication of function and switching status
- Permanently legible laser type label
Technical data
Product characteristics | ||||||||||||||||
Electrical design | AS-i | |||||||||||||||
Sensing range [mm] | 8 | |||||||||||||||
Housing | threaded type | |||||||||||||||
Dimensions [mm] | M18 x 1 / L = 60 | |||||||||||||||
Application | ||||||||||||||||
Special feature | Gold-plated contacts | |||||||||||||||
Application | Use in machine tools, coolants and lubricants | |||||||||||||||
Electrical data | ||||||||||||||||
Operating voltage [V] | 26.5...31.6 DC | |||||||||||||||
Current consumption [mA] | < 30 | |||||||||||||||
Protection class | III | |||||||||||||||
Reverse polarity protection | yes | |||||||||||||||
Max. power-on delay time [ms] | 1000 | |||||||||||||||
Outputs | ||||||||||||||||
Electrical design | AS-i | |||||||||||||||
Switching frequency DC [Hz] | 100 | |||||||||||||||
Detection zone | ||||||||||||||||
Sensing range [mm] | 8 | |||||||||||||||
Operating distance [mm] | 0...6.5 | |||||||||||||||
Accuracy / deviations | ||||||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.45 / copper: 0.35 | |||||||||||||||
Hysteresis [% of Sr] | 1...20 | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | -25...70 | |||||||||||||||
Protection | IP 68; ("Coolant") | |||||||||||||||
Tests / approvals | ||||||||||||||||
EMC |
|
|||||||||||||||
MTTF [years] | 1570 | |||||||||||||||
UL approval |
|
|||||||||||||||
AS-i classification | ||||||||||||||||
AS-i version | 2.1 | |||||||||||||||
Extended addressing mode | yes | |||||||||||||||
AS-i I/O configuration [hex] | 0 | |||||||||||||||
AS-i ID code [hex] | A.F | |||||||||||||||
AS-i certificate | 57201 | |||||||||||||||
Assignment of the data bits |
|
|||||||||||||||
Mechanical data | ||||||||||||||||
Weight [g] | 47.2 | |||||||||||||||
Housing | threaded type | |||||||||||||||
Mounting | flush mountable | |||||||||||||||
Dimensions [mm] | M18 x 1 / L = 60 | |||||||||||||||
Thread designation | M18 x 1 | |||||||||||||||
Materials | threaded sleeve: stainless steel (1.4404 / 316L); sensing face: LCP uncoloured; lock nuts: brass | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
|
|||||||||||||||
Accessories | ||||||||||||||||
Items supplied |
|
|||||||||||||||
Remarks | ||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection - plug | ||||||||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
Downloads