IGR202 - Inductive full-metal sensor
PRODUCENT CODE: IGR202
CATEGORY: Full-metal sensors
Producer: ifm electronic
The product is in categories:
340.29 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IGK3006BANKG/AM/SC/US-104
- Magnetic-field immune for welding applications
- Resistant to weld slag thanks to non-stick coating
- Metal sensing face for heavy duty
- High shock and vibration resistance
- Wide operating temperature range
Technical data
Product characteristics | |||||||||||
Electrical design | NPN | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 6 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M18 x 1 / L = 70 | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts; Increased sensing range; Full-metal housing; Magnetic-field immune; anti-spatter | ||||||||||
Application | Use in welding applications | ||||||||||
Pressure rating [bar] | 100 | ||||||||||
Note on pressure rating |
|
||||||||||
Magnetic-field immune | yes; (pulse duration of the welding current: < 200 ms) | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | < 20 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | NPN | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 2 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 6 | ||||||||||
Operating distance [mm] | 0...4.9 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.7 / aluminium: 0.5 / copper: 0.2 | ||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0...85 | ||||||||||
Protection | IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Impact resistance |
|
||||||||||
MTTF [years] | 1116 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 55 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M18 x 1 / L = 70 | ||||||||||
Thread designation | M18 x 1 | ||||||||||
Materials | housing: stainless steel (1.4404 / 316L) anti-spatter; sensing face: stainless steel (1.4404 / 316L) anti-spatter; LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) anti-spatter | ||||||||||
Tightening torque [Nm] | 20 | ||||||||||
Full-metal housing | yes | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Installation |
Downloads