IGT237 - Inductive sensor
PRODUCENT CODE: IGT237
CATEGORY: Use in hygienic areas
Producer: ifm electronic
277.72 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IGB3005-BPKG/M/V4A/US-104-DPS
- Wide operating temperature range
- High protection rating for the requirements of harsh industrial environments
- Resistant to high-pressure cleaning with aggressive cleaning agents
- Robust stainless steel housing for use in the food and beverage industry
- Temperature shock resistant even in case of frequent temperature fluctuations
Technical data
Product characteristics | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Sensing range [mm] | 5 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 45 | ||||||||||||
Application | |||||||||||||
Special feature | Gold-plated contacts | ||||||||||||
Application | regular cleaning processes | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||||
Current consumption [mA] | < 10 | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
Switching frequency DC [Hz] | 500 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 5 | ||||||||||||
Real sensing range Sr [mm] | 5 ± 10 % | ||||||||||||
Operating distance [mm] | 0...4.05 | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | 0...100 | ||||||||||||
Protection | IP 68; IP 69K | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 1754 | ||||||||||||
UL approval |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 44.7 | ||||||||||||
Housing | threaded type | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 45 | ||||||||||||
Thread designation | M18 x 1 | ||||||||||||
Materials | housing: stainless steel (1.4404 / 316L); sensing face: PEEK natural; LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) | ||||||||||||
Tightening torque [Nm] | 50 | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection - plug | |||||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
Downloads