IGW205 - Inductive sensor
PRODUCENT CODE: IGW205
CATEGORY: Constant sensing range on all metals
Producer: ifm electronic
The product is in categories:
241.04 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IGB3008UBPKG/K1/SC/US-104
- Magnetic-field immune for welding applications
- Long sensing range for high uptime
- Correction factor 1: Constant sensing range on all metals
- Very high switching frequency
Technical data
Product characteristics | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 8 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M18 x 1 / L = 45 | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts; Increased sensing range; Correction factor K = 1; Magnetic-field immune; anti-spatter | ||||||||||
Application | Use in welding applications | ||||||||||
Magnetic-field immune | yes | ||||||||||
Max. magnetic field immunity [mT] | 300 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | < 20 | ||||||||||
Protection class | II | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 2000 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 8 | ||||||||||
Real sensing range Sr [mm] | 8 ± 10 % | ||||||||||
Operating distance [mm] | 0...6.48 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 1 / brass: 1 / aluminium: 1 / copper: 1 | ||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||
Correction factor K = 1 | yes | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 655 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 41.5 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M18 x 1 / L = 45 | ||||||||||
Thread designation | M18 x 1 | ||||||||||
Materials | brass anti-spatter; sensing face: LCP black; LED window: PEI; lock nuts: brass anti-spatter | ||||||||||
Tightening torque [Nm] | 15 | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
Downloads