II0366 - Inductive sensor
PRODUCENT CODE: II0366
CATEGORY: AC / DC and AC sensors
Producer: ifm electronic
533.87 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IIB2015BARKA/BS-400B
- Two-wire technology
- Robust metal housing for use in harsh industrial environments
- Large operating voltage range
- Clearly visible indication of the switching status
- For a precise position detection on machines
Technical data
Product characteristics | |||||||||||||
Output function | normally open | ||||||||||||
Sensing range [mm] | 15 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M30 x 1.5 / L = 58 | ||||||||||||
Application | |||||||||||||
Special feature | Gold-plated contacts | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 20...140 AC/DC | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Output function | normally open | ||||||||||||
Max. voltage drop switching output DC [V] | 6 | ||||||||||||
Max. voltage drop switching output AC [V] | 6.5 | ||||||||||||
Minimum load current [mA] | 5 | ||||||||||||
Max. leakage current [mA] | 1 | ||||||||||||
Permanent current rating of switching output AC [mA] | 200 | ||||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||||
Short-time current rating of switching output [mA] | 1200; (20ms / 0,5Hz; for UL application: î: 0,9 A (20 ms / 0,5 Hz)) | ||||||||||||
Switching frequency AC [Hz] | 25 | ||||||||||||
Switching frequency DC [Hz] | 25 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 15 | ||||||||||||
Operating distance [mm] | 0...12.1 | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||||
Protection | IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 398 | ||||||||||||
UL approval |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 135.5 | ||||||||||||
Housing | threaded type | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | M30 x 1.5 / L = 58 | ||||||||||||
Thread designation | M30 x 1.5 | ||||||||||||
Materials | housing: brass white bronze coated; sensing face: PBT | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection - plug |
Downloads