IIT231 - Inductive full-metal sensor
PRODUCENT CODE: IIT231
CATEGORY: Full-metal sensors
Producer: ifm electronic
The product is in categories:
399.32 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IIK3025-BPKG/AM/P/US
- Robust full-metal housing from stainless steel for use in the food and beverage industry
- Wide operating temperature range
- Temperature shock resistant even in case of frequent temperature fluctuations
- Resistant to high-pressure cleaning with aggressive cleaning agents
- High protection rating for the requirements of harsh industrial environments
Technical data
Product characteristics | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 25 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M30 x 1.5 / L = 65 | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts; Increased sensing range; Full-metal housing | ||||||||||
Application | constant cleaning with aggressive cleaning agents; regular cleaning processes | ||||||||||
Pressure rating [bar] | 100 | ||||||||||
Note on pressure rating |
|
||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | < 25 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 100 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 25 | ||||||||||
Real sensing range Sr [mm] | 25 ± 10 % | ||||||||||
Operating distance [mm] | 0...20.3 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 1 / brass: 0.9 / aluminium: 0.6 / copper: 0.5 | ||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0...100 | ||||||||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Impact resistance |
|
||||||||||
MTTF [years] | 1262 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 165.043 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | non-flush mountable | ||||||||||
Dimensions [mm] | M30 x 1.5 / L = 65 | ||||||||||
Thread designation | M30 x 1.5 | ||||||||||
Materials | housing: stainless steel (1.4404 / 316L); sensing face: stainless steel (1.4404 / 316L); lock nuts: stainless steel (1.4404 / 316L) | ||||||||||
Tightening torque [Nm] | 80 | ||||||||||
Full-metal housing | yes | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
Downloads