IL5005 - Inductive sensor
PRODUCENT CODE: IL5005
CATEGORY: Sensors for limited space
Producer: ifm electronic
325.96 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
ILA3002-BPKG/MITTIG/AS514TPSRT
- Particularly compact rectangular design
- For use where space is restricted
- With robust M8 connector
- Clearly visible indication of the switching status
- Very high switching frequency
Technical data
Product characteristics | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Sensing range [mm] | 2 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 40 x 8 x 8 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...36 DC | ||||||||
Current consumption [mA] | 15; (24 V) | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||
Switching frequency DC [Hz] | 2000 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 2 | ||||||||
Real sensing range Sr [mm] | 2 ± 10 % | ||||||||
Operating distance [mm] | 0...1.6 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...70 | ||||||||
Protection | IP 65 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 3449 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 13.7 | ||||||||
Housing | rectangular | ||||||||
Mounting | flush mountable | ||||||||
Dimensions [mm] | 40 x 8 x 8 | ||||||||
Materials | brass white bronze coated; sensing face: LCP | ||||||||
Tightening torque [Nm] | 1; (insertion depth: &rt; 5 mm) | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug | |||||||||
Connection | Connector: 1 x M8; coding: A |
Downloads