IM0057 - Inductive sensor
PRODUCENT CODE: IM0057
CATEGORY: AC / DC and AC sensors
Producer: ifm electronic
The product is in categories:
346.36 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IMC2035-BBOA/SL/LS-100AK
- Long sensing range for use in conveying
- With combined AC/DC output and two-wire technology
- Robust housing for use in harsh industrial environments
- Five positions of the sensing face selectable
- Clearly visible indication of the switching status
Technical data
Product characteristics | |||||
Output function | normally closed | ||||
Sensing range [mm] | 35 | ||||
Housing | rectangular | ||||
Application | |||||
Special feature | Increased sensing range | ||||
Electrical data | |||||
Operating voltage [V] | 20...250 AC/DC | ||||
Protection class | I | ||||
Reverse polarity protection | no | ||||
Outputs | |||||
Output function | normally closed | ||||
Max. voltage drop switching output DC [V] | 6 | ||||
Max. voltage drop switching output AC [V] | 6.5 | ||||
Minimum load current [mA] | 1.9 | ||||
Max. leakage current [mA] | 2.5 (250 V AC) / 1.3 (130 V AC) / 0.8 (24 V DC) | ||||
Permanent current rating of switching output AC [mA] | 250; (350 (...50 °C)) | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Short-time current rating of switching output [mA] | 2200; (20 ms / 0,5 Hz) | ||||
Switching frequency AC [Hz] | 20 | ||||
Switching frequency DC [Hz] | 50 | ||||
Short-circuit proof | no | ||||
Overload protection | no | ||||
Detection zone | |||||
Sensing range [mm] | 35 | ||||
Operating distance [mm] | 0...28.3 | ||||
Increased sensing range | yes | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||||
Hysteresis [% of Sr] | 3...15 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...70 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 600 | ||||
Mechanical data | |||||
Weight [g] | 164 | ||||
Housing | rectangular | ||||
Mounting | non-flush mountable | ||||
Materials | housing: PPE; sensing face: PPE orange; end cap: PPS; clamp: PPS black; screw: steel galvanised | ||||
Displays / operating elements | |||||
Display |
|
||||
Electrical connection | |||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection - plug |
Downloads