IM5037 - Inductive sensor
PRODUCENT CODE: IM5037
CATEGORY: Sensors with long sensing range
Producer: ifm electronic
403.52 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IME2015BFRKG
- Long sensing range for use in conveying
- Output function normally open / normally closed programmable
- Two-wire technology
- Robust housing for use in harsh industrial environments
- Five positions of the sensing face selectable
Technical data
Product characteristics | |||
Electrical design | PNP/NPN | ||
Output function | normally open / normally closed; (selectable) | ||
Sensing range [mm] | 15 | ||
Housing | rectangular | ||
Dimensions [mm] | 40 x 40 x 120 | ||
Electrical data | |||
Operating voltage [V] | 10...55 DC | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP/NPN | ||
Output function | normally open / normally closed; (selectable) | ||
Max. voltage drop switching output DC [V] | 4.6 | ||
Minimum load current [mA] | 4 | ||
Max. leakage current [mA] | 1 | ||
Permanent current rating of switching output DC [mA] | 400 | ||
Switching frequency DC [Hz] | 250 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 15 | ||
Real sensing range Sr [mm] | 15 ± 10 % | ||
Operating distance [mm] | 0...12.1 | ||
Accuracy / deviations | |||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||
Hysteresis [% of Sr] | 1...15 | ||
Switch point drift [% of Sr] | -10...10 | ||
Operating conditions | |||
Ambient temperature [°C] | -25...80 | ||
Protection | IP 65 | ||
Tests / approvals | |||
EMC |
|
||
MTTF [years] | 1635 | ||
Mechanical data | |||
Weight [g] | 189 | ||
Housing | rectangular | ||
Mounting | flush mountable | ||
Dimensions [mm] | 40 x 40 x 120 | ||
Materials | PPE | ||
Displays / operating elements | |||
Display |
|
||
Remarks | |||
Remarks |
|
||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | terminals: ...2.5 mm²; Cable sheath: Ø 7...13 mm; Cable gland: M20 X 1.5 |
Downloads