IM5098 - Inductive sensor
PRODUCENT CODE: IM5098
CATEGORY: Constant sensing range on all metals
Producer: ifm electronic
Product withdrawn from sale.
In order to select a replacement, contact our consultant.
In order to select a replacement, contact our consultant.
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IMC4035UCPKG/K1/SC/US-100-DPA
- Correction factor 1: Constant sensing range on all metals
- Magnetic-field immune for welding applications
- Resistant to weld slag thanks to non-stick coating
- Complementary output function NO/NC
- Robust housing for use in harsh industrial environments
Technical data
Product characteristics | |||||||||
Electrical design | PNP | ||||||||
Output function | complementary | ||||||||
Sensing range [mm] | 35 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 40 x 40 x 66 | ||||||||
Application | |||||||||
Special feature | Gold-plated contacts; Correction factor K = 1; Magnetic-field immune; anti-spatter | ||||||||
Magnetic-field immune | yes | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...36 DC | ||||||||
Current consumption [mA] | 20; (24 V) | ||||||||
Protection class | II | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | complementary | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||
Switching frequency DC [Hz] | 250 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 35 | ||||||||
Real sensing range Sr [mm] | 35 ± 10 % | ||||||||
Operating distance [mm] | 0...28.3 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 1 / brass: 1 / aluminium: 1 / copper: 1 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Correction factor K = 1 | yes | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...70 | ||||||||
Protection | IP 67 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 943 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 142 | ||||||||
Housing | rectangular | ||||||||
Mounting | non-flush mountable | ||||||||
Dimensions [mm] | 40 x 40 x 66 | ||||||||
Materials | housing: PPE; sensing face: PPE black anti-spatter; end cap: PPS; clamp: PPS black; screw: steel galvanised | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Accessories | |||||||||
Items supplied |
|
||||||||
Remarks | |||||||||
Remarks |
|
||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug | |||||||||
Connection | Connector: 1 x M12; Locking: brass, white bronze coated; Contacts: gold-plated |
Downloads