IM5118 - Inductive AS-Interface sensor
PRODUCENT CODE: IM5118
CATEGORY: Sensors with long sensing range
Producer: ifm electronic
292.54 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IMC2015-ASI /US-100-DPS
- With AS-i interface
- Long sensing range for use in conveying
- Five positions of the sensing face selectable
- LED display to check switching status and operation
- Corner LEDs clearly visible in any mounted position
Technical data
Product characteristics | ||||||||||||||||
Electrical design | AS-i | |||||||||||||||
Sensing range [mm] | 15 | |||||||||||||||
Housing | rectangular | |||||||||||||||
Dimensions [mm] | 40 x 40 x 54 | |||||||||||||||
Electrical data | ||||||||||||||||
Operating voltage [V] | 26.5...31.6 DC | |||||||||||||||
Current consumption [mA] | < 35 | |||||||||||||||
Protection class | III | |||||||||||||||
Reverse polarity protection | yes | |||||||||||||||
Outputs | ||||||||||||||||
Electrical design | AS-i | |||||||||||||||
Switching frequency DC [Hz] | 100 | |||||||||||||||
Detection zone | ||||||||||||||||
Sensing range [mm] | 15 | |||||||||||||||
Operating distance [mm] | 0...12.1 | |||||||||||||||
Accuracy / deviations | ||||||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | |||||||||||||||
Hysteresis [% of Sr] | 1...20 | |||||||||||||||
Switch point drift [% of Sr] | -10...10 | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | -25...70 | |||||||||||||||
Protection | IP 67 | |||||||||||||||
Tests / approvals | ||||||||||||||||
EMC |
|
|||||||||||||||
MTTF [years] | 958 | |||||||||||||||
AS-i classification | ||||||||||||||||
AS-i version | 3.0 | |||||||||||||||
Extended addressing mode | yes | |||||||||||||||
AS-i I/O configuration [hex] | 0 | |||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||
AS-i certificate | 71901 | |||||||||||||||
Assignment of the data bits |
|
|||||||||||||||
Mechanical data | ||||||||||||||||
Weight [g] | 151.5 | |||||||||||||||
Housing | rectangular | |||||||||||||||
Sensing face | 5 positions selectable | |||||||||||||||
Mounting | flush mountable | |||||||||||||||
Dimensions [mm] | 40 x 40 x 54 | |||||||||||||||
Materials | PBT; PPE | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
|
|||||||||||||||
Remarks | ||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection - plug | ||||||||||||||||
Connection | Connector: 1 x M12; coding: A; Locking: locking, rotatable |
Downloads