IM5124 - Inductive sensor
PRODUCENT CODE: IM5124
CATEGORY: Constant sensing range on all metals
Producer: ifm electronic
The product is in categories:
273.45 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IMC4020UCPKG/K1/SC/US-100-DPA
- Magnetic-field immune for welding applications
- Resistant to weld slag thanks to non-stick coating
- Five positions of the sensing face selectable
- Long sensing range for use in conveying
- Correction factor 1: Constant sensing range on all metals
Technical data
Product characteristics | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | complementary | ||||||||||||
Sensing range [mm] | 20 | ||||||||||||
Housing | rectangular | ||||||||||||
Dimensions [mm] | 40 x 40 x 54 | ||||||||||||
Application | |||||||||||||
Special feature | Correction factor K = 1; Magnetic-field immune; anti-spatter | ||||||||||||
Magnetic-field immune | yes | ||||||||||||
Max. magnetic field immunity [mT] | 300 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||||
Current consumption [mA] | < 20 | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | complementary | ||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
Max. leakage current [mA] | 0.1 | ||||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||||
Switching frequency DC [Hz] | 200 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 20 | ||||||||||||
Real sensing range Sr [mm] | 20 ± 10 % | ||||||||||||
Operating distance [mm] | 0...16.2 | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 1 / brass: 1 / aluminium: 1 / copper: 1 | ||||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||
Correction factor K = 1 | yes | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||||
Protection | IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 975 | ||||||||||||
UL approval |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 141.5 | ||||||||||||
Housing | rectangular | ||||||||||||
Sensing face | 5 positions selectable | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | 40 x 40 x 54 | ||||||||||||
Materials | housing: PA anti-spatter; sensing face: PA black anti-spatter; end cap: PA; clamp: orange; screw: stainless steel (1.4567 / 304Cu) | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection - plug | |||||||||||||
Connection | Connector: 1 x M12; coding: A; Locking: locking, rotatable, stainless steel (1.4404 / 316L) |
Downloads