IM5138 - Inductive sensor
PRODUCENT CODE: IM5138
CATEGORY: Sensors with long sensing range
Producer: ifm electronic
299.49 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IMC2015-ARKG/UP/0,8M/ZH/US
- Two-wire technology
- Robust housing for use in harsh industrial environments
- Five positions of the sensing face selectable
- Corner LEDs clearly visible in any mounted position
- Short connection cable with M12 connector
Technical data
Product characteristics | |||||||||||||
Electrical design | PNP/NPN | ||||||||||||
Output function | normally open | ||||||||||||
Sensing range [mm] | 15 | ||||||||||||
Housing | rectangular | ||||||||||||
Dimensions [mm] | 40 x 40 x 54 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP/NPN | ||||||||||||
Output function | normally open | ||||||||||||
Max. voltage drop switching output DC [V] | 4.6 | ||||||||||||
Minimum load current [mA] | 2 | ||||||||||||
Max. leakage current [mA] | 0.8 | ||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
Switching frequency DC [Hz] | 200 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 15 | ||||||||||||
Real sensing range Sr [mm] | 15 ± 10 % | ||||||||||||
Operating distance [mm] | 0...12.1 | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||||||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...70 | ||||||||||||
Protection | IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 1740 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 161.7 | ||||||||||||
Housing | rectangular | ||||||||||||
Sensing face | 5 positions selectable | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | 40 x 40 x 54 | ||||||||||||
Materials | PA | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection - plug |
Downloads