IM5142 - inductive analogue sensor with IO-Link
PRODUCENT CODE: IM5142
CATEGORY: Analogue sensors
Producer: ifm electronic
472.74 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IMC4026A2PKG/IO/US
- Non-contact measurement of distances up to 26 mm
- Precise linearised voltage output
- Wide operating temperature range
- High repeatability
- LED display to check working range and operation
Technical data
Product characteristics | |||||||||||
Electrical design | PNP/NPN; (parameterisable) | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Communication interface | IO-Link | ||||||||||
Housing | rectangular | ||||||||||
Dimensions [mm] | 40 x 40 x 54 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 15...30 DC | ||||||||||
Current consumption [mA] | < 33 | ||||||||||
Protection class | II | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN; (parameterisable) | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 100 | ||||||||||
Analogue voltage output [V] | 0...10; (linear; gradient: 0,4 V/mm; for frontal approach and for target made of mild steel: 90 x 90 x 1 mm) | ||||||||||
Min. load resistance [Ω] | 2000 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Measuring range [mm] | 1...26 | ||||||||||
Switch point IO-Link [mm] | 3.44...24.2 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||
Note on hysteresis |
|
||||||||||
Linearity error of analogue output [%] | ± 2; (of the final value of the measuring range) | ||||||||||
Repeatability analogue output [%] | ± 2; (of the final value of the measuring range) | ||||||||||
Temperature coefficient [%/K vom MEW] | ±0,15 | ||||||||||
Temperature drift | ± 5 %; (of the final value of the measuring range) | ||||||||||
Response times | |||||||||||
Response time [ms] | < 20 | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Teach Channel | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Min. process cycle time [ms] | 3.2 | ||||||||||
IO-Link process data (cyclical) |
|
||||||||||
IO-Link functions (acyclical) | switching cycles counter; switch-on cycle counter; operating hours counter; internal temperature; application specific tag | ||||||||||
Supported DeviceIDs |
|
||||||||||
Note |
|
||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||
Protection | IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 231 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 157 | ||||||||||
Housing | rectangular | ||||||||||
Sensing face | 5 positions selectable | ||||||||||
Mounting | non-flush mountable | ||||||||||
Dimensions [mm] | 40 x 40 x 54 | ||||||||||
Materials | PA; brass white bronze coated | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | Connector: 1 x M12; coding: A |
Downloads