IN512A - Inductive dual sensor for valve actuators
PRODUCENT CODE: IN512A
CATEGORY: Inductive sensors ifm - Use in hazardous areas
Producer: ifm electronic
663.65 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IND3004DBPKG/3D
- For applications in hazardous areas
- Robust housing with 4 joules shock test
- For monitoring valve positions
- For reliable position feedback on valve actuators
- Non-contact and self-cleaning system
Technical data
Product characteristics | ||||
Electrical design | PNP | |||
Output function | 2 x normally open | |||
Sensing range [mm] | 4 | |||
Housing | rectangular | |||
Dimensions [mm] | 40 x 26 x 26 | |||
Electrical data | ||||
Operating voltage [V] | 10...30 DC | |||
Current consumption [mA] | < 15 | |||
Protection class | III | |||
Reverse polarity protection | yes | |||
Outputs | ||||
Electrical design | PNP | |||
Output function | 2 x normally open | |||
Max. voltage drop switching output DC [V] | 2.5 | |||
Permanent current rating of switching output DC [mA] | 100 | |||
Short-time current rating of switching output [mA] | 100 | |||
Switching frequency DC [Hz] | 1300 | |||
Short-circuit protection | yes | |||
Type of short-circuit protection | pulsed | |||
Overload protection | yes | |||
Detection zone | ||||
Sensing range [mm] | 4 | |||
Operating distance target puck [mm] | 1 | |||
Accuracy / deviations | ||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | |||
Hysteresis [% of Sr] | 1...15 | |||
Switch point drift [% of Sr] | -10...10 | |||
Operating conditions | ||||
Ambient temperature [°C] | -20...60 | |||
Protection | IP 67 | |||
Tests / approvals | ||||
ATEX marking | II 3D Ex tc IIIC T80°C Dc IP67 X | |||
Note on ATEX marking |
|
|||
EMC |
|
|||
MTTF [years] | 1064 | |||
Mechanical data | ||||
Weight [g] | 347.5 | |||
Housing | rectangular | |||
Dimensions [mm] | 40 x 26 x 26 | |||
Materials | housing: PBT; cover: PC; Impact protection housing: stainless steel | |||
Displays / operating elements | ||||
Display |
|
|||
Accessories | ||||
Items supplied |
|
|||
Remarks | ||||
Pack quantity | 1 pcs. | |||
Electrical connection | ||||
Connection | Cable: 2 m, PVC; 4 x 0.34 mm² |
Downloads