IN5212 - Inductive sensor
PRODUCENT CODE: IN5212
CATEGORY: Sensors for limited space
Producer: ifm electronic
323.55 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IN-3004-BPKG/AS-610-TPS
- Particularly space-saving rectangular housing
- For use where space is restricted
- With space-saving M8 connector
- Very high switching frequency
- Wide operating temperature range
Technical data
Product characteristics | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Sensing range [mm] | 4 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 40 x 12 x 26 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...36 DC | ||||||||
Current consumption [mA] | 15; (24 V) | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||
Switching frequency DC [Hz] | 1300 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 4 | ||||||||
Real sensing range Sr [mm] | 4 ± 10 % | ||||||||
Operating distance [mm] | 0...3.25 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...80 | ||||||||
Protection | IP 65 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 1925 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 20.5 | ||||||||
Housing | rectangular | ||||||||
Mounting | non-flush mountable | ||||||||
Dimensions [mm] | 40 x 12 x 26 | ||||||||
Materials | PBT | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug | |||||||||
Connection | Connector: 1 x M8; coding: A |
Downloads