IO5017 - Inductive sensor
PRODUCENT CODE: IO5017
CATEGORY: Inductive sensors ifm - Use in coolants and lubricants
Producer: ifm electronic
447.93 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IOW2010-ARKG/0,8M/US/UP RT
- For use where space is restricted
- Snap-fit mounting for fast installation
- Three positions of the sensing face selectable
- Resistant to oils and coolants
- Two-wire technology
Technical data
Product characteristics | |||||
Electrical design | PNP/NPN | ||||
Output function | normally open | ||||
Sensing range [mm] | 10 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 26 x 26 x 26 | ||||
Electrical data | |||||
Operating voltage [V] | 10...36 DC | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP/NPN | ||||
Output function | normally open | ||||
Max. voltage drop switching output DC [V] | 4.6 | ||||
Minimum load current [mA] | 2 | ||||
Max. leakage current [mA] | 0.6 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Switching frequency DC [Hz] | 250 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 10 | ||||
Real sensing range Sr [mm] | 10 ± 10 % | ||||
Operating distance [mm] | 0...8.1 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||
Hysteresis [% of Sr] | 1...15 | ||||
Switch point drift [% of Sr] | -10...10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...70 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 2577 | ||||
Mechanical data | |||||
Weight [g] | 72.5 | ||||
Housing | rectangular | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | 26 x 26 x 26 | ||||
Materials | PA | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection - plug | |||||
Connection | Cable: 0.8 m, PUR; 3 x 0.14 mm² | ||||
Connection | Connector: 1 x M12; coding: A |
Downloads