IQ2009 - Inductive sensor with IO-Link
PRODUCENT CODE: IQ2009
CATEGORY: With IO-Link
Producer: ifm electronic
The product is in categories:
387.60 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IQ23007BFRKG/IO/0.3M/PUR/US
- Setting options PNP/NPN or NO/NC help to reduce storage costs
- Long life and robustness thanks to flush installation and a high temperature range
- Particularly compact housing for use where space is restricted
- Continuous position feedback via IO-Link
- Switch points can be easily adapted via IO-Link at any time
Technical data
Product characteristics | |||||||||||
Electrical design | PNP/NPN; (parameterisable) | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Communication interface | IO-Link | ||||||||||
Housing | rectangular | ||||||||||
Dimensions [mm] | 20 x 8 x 32 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | < 30 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN; (parameterisable) | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 300 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Switch point IO-Link [mm] | 1.4...7; (parameterisable) | ||||||||||
Measuring range IO-Link [mm] | 0.75...7.5 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||
Note on hysteresis |
|
||||||||||
Linearity error IO-Link [%] | ± 2; (of the final value of the measuring range) | ||||||||||
Repeatability IO-Link [%] | ± 1; (of the final value of the measuring range) | ||||||||||
Temperature coefficient [%/K vom MEW] | ± 0,6; (-25...70 °C: ± 0,3) | ||||||||||
Temperature drift | ± 10 %; (of the final value of the measuring range) | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 CDV | ||||||||||
Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Teach Channel | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Min. process cycle time [ms] | 3.2 | ||||||||||
IO-Link process data (cyclical) |
|
||||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter | ||||||||||
Supported DeviceIDs |
|
||||||||||
Note |
|
||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||
Protection | IP 65; IP 66; IP 67; IP 68 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature change |
|
||||||||||
MTTF [years] | 787 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 42.7 | ||||||||||
Housing | rectangular | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | 20 x 8 x 32 | ||||||||||
Materials | diecast zinc special coating; sensing face: PBT orange; LED window: TPU; potting: PUR | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Cable: 0.3 m, PUR, Ø 4.9 mm; 3 x 0.34 mm² | ||||||||||
Connection | Connector: 1 x M12; coding: A |
Downloads