IS0008 - Inductive sensor
PRODUCENT CODE: IS0008
CATEGORY: AC / DC and AC sensors
Producer: ifm electronic
377.18 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IS-2002-BROA/12"K
- With combined AC/DC output stage
- Two-wire technology
- Particularly space-saving rectangular housing
- For use where space is restricted
- Wide operating temperature range
Technical data
Product characteristics | |||||
Output function | normally closed | ||||
Sensing range [mm] | 2 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 28 x 10 x 16 | ||||
Electrical data | |||||
Frequency AC [Hz] | 45...65 | ||||
Operating voltage [V] | 20...140 AC / 10...140 DC | ||||
Protection class | II | ||||
Reverse polarity protection | no | ||||
Outputs | |||||
Output function | normally closed | ||||
Max. voltage drop switching output DC [V] | 5 | ||||
Max. voltage drop switching output AC [V] | 5 | ||||
Minimum load current [mA] | 5 | ||||
Max. leakage current [mA] | 0.8 | ||||
Permanent current rating of switching output AC [mA] | 200 | ||||
Permanent current rating of switching output DC [mA] | 200 | ||||
Short-time current rating of switching output [mA] | 900; (20 ms / 0,5 Hz) | ||||
Switching frequency AC [Hz] | 25 | ||||
Switching frequency DC [Hz] | 25 | ||||
Short-circuit protection | no | ||||
Overload protection | no | ||||
Detection zone | |||||
Sensing range [mm] | 2 | ||||
Real sensing range Sr [mm] | 2 ± 10 % | ||||
Operating distance [mm] | 0...1.6 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.9 / brass: 0.8 / aluminium: 0.5 / copper: 0.46 | ||||
Hysteresis [% of Sr] | 1...15 | ||||
Switch point drift [% of Sr] | -10...10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -20...80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 1698 | ||||
Mechanical data | |||||
Weight [g] | 14.9 | ||||
Housing | rectangular | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | 28 x 10 x 16 | ||||
Materials | PBT | ||||
Tightening torque [Nm] | < 0.5; (with washer) | ||||
Displays / operating elements | |||||
Display |
|
||||
Electrical connection | |||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 0.3 m, PVC; 2 x 0.25 mm² |
Downloads