IS5035 - Inductive sensor
PRODUCENT CODE: IS5035
CATEGORY: Sensors for limited space
Producer: ifm electronic
316.42 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IS-3002-BPKG/AS
- Particularly space-saving rectangular housing
- For use where space is restricted
- Very high switching frequency
- Wide operating temperature range
- With space-saving M8 connector
Technical data
Product characteristics | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Sensing range [mm] | 2 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 28 x 10 x 16 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...30 DC | ||||||||
Current consumption [mA] | 15 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||
Switching frequency DC [Hz] | 800 | ||||||||
Short-circuit protection | yes | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 2 | ||||||||
Real sensing range Sr [mm] | 2 ± 10 % | ||||||||
Operating distance [mm] | 0...1.6 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...80 | ||||||||
Protection | IP 65; (with ifm socket duly screwed on: IP 67) | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 3060 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 10.9 | ||||||||
Housing | rectangular | ||||||||
Mounting | flush mountable | ||||||||
Dimensions [mm] | 28 x 10 x 16 | ||||||||
Materials | PBT | ||||||||
Tightening torque [Nm] | < 0.5; (with washer) | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug | |||||||||
Connection | Connector: 1 x M8; coding: A |
Downloads