IY5049 - Inductive sensor
PRODUCENT CODE: IY5049
CATEGORY: Sensors for limited space
Producer: ifm electronic
355.48 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
IYB31,5-BPKG/ZH
- Particularly short housing
- For use where space is restricted
- Space-saving connection technology
- Robust stainless steel housing for use in harsh industrial environments
- Very high switching frequency
Technical data
Product characteristics | |||||||
Electrical design | PNP | ||||||
Output function | normally open | ||||||
Sensing range [mm] | 1.5 | ||||||
Housing | threaded type | ||||||
Dimensions [mm] | M5 x 0.5 / L = 27 | ||||||
Electrical data | |||||||
Operating voltage [V] | 10...30 DC | ||||||
Current consumption [mA] | 10; (24 V) | ||||||
Reverse polarity protection | yes | ||||||
Outputs | |||||||
Electrical design | PNP | ||||||
Output function | normally open | ||||||
Max. voltage drop switching output DC [V] | 3 | ||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||
Switching frequency DC [Hz] | 1800 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Overload protection | yes | ||||||
Detection zone | |||||||
Sensing range [mm] | 1.5 | ||||||
Real sensing range Sr [mm] | 1.5 ± 10 % | ||||||
Operating distance [mm] | 0...1.2 | ||||||
Accuracy / deviations | |||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||
Hysteresis [% of Sr] | < 15 | ||||||
Switch point drift [% of Sr] | -10...10 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25...70 | ||||||
Protection | IP 67 | ||||||
Tests / approvals | |||||||
EMC |
|
||||||
MTTF [years] | 835 | ||||||
UL approval |
|
||||||
Mechanical data | |||||||
Weight [g] | 50.5 | ||||||
Housing | threaded type | ||||||
Mounting | non-flush mountable | ||||||
Dimensions [mm] | M5 x 0.5 / L = 27 | ||||||
Thread designation | M5 x 0.5 | ||||||
Materials | housing: stainless steel; sensing face: POM | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Accessories | |||||||
Items supplied |
|
||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Cable: 2 m, PUR; 3 x 0.14 mm² | ||||||
Installation |
|
Downloads