M9H207 - Pressure-resistant position sensor for hydraulic cylinders
PRODUCENT CODE: M9H207
CATEGORY: Pressure-resistant sensors
Producer: ifm electronic
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
M9K3002BBPKG/B/AM/500/US
Technical data
Product characteristics | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Sensing range [mm] | 2 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M14 x 1.5 / L = 53 | ||||||||||||
Application | |||||||||||||
Special feature | Gold-plated contacts; Full-metal housing | ||||||||||||
Application | hydraulic cylinders | ||||||||||||
Media | detects ferrous metals | ||||||||||||
Min. bursting pressure [bar] | 2000 | ||||||||||||
Pressure rating [bar] |
|
||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||||
Rated insulation voltage [V] | 60 | ||||||||||||
Current consumption [mA] | < 23 | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Power-on delay time [s] | < 300 | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Max. voltage drop switching output DC [V] | 1.6 | ||||||||||||
Max. leakage current [mA] | 0.1 | ||||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||||
Short-time current rating of switching output [mA] | 200 | ||||||||||||
Switching frequency DC [Hz] | 1000 | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Short-circuit proof | yes | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 2 | ||||||||||||
Real sensing range Sr [mm] | 2 ± 10 % | ||||||||||||
Operating distance [mm] | 0...1.62 | ||||||||||||
Accuracy / deviations | |||||||||||||
Hysteresis [% of Sr] | < 15 | ||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||
Repeatability [% of Sr] | < 10 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | 120 | ||||||||||||
Protection | IP 65; IP 68; IP 69K | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
Vibration resistance |
|
||||||||||||
Shock resistance |
|
||||||||||||
Fast temperature change |
|
||||||||||||
MTTF [years] | 1701 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 54.8 | ||||||||||||
Housing | threaded type | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | M14 x 1.5 / L = 53 | ||||||||||||
Thread designation | M14 x 1.5 | ||||||||||||
Materials | housing: stainless steel (1.4404 / 316L); sensing face: stainless steel (1.4404 / 316L); O-ring: FPM 90 | ||||||||||||
Tightening torque [Nm] | < 25 | ||||||||||||
Full-metal housing | yes | ||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection - plug | |||||||||||||
Connection | Connector: 1 x M12; coding: A; Moulded body: PEI; Contacts: gold-plated |