MFH217 - Pressure-resistant position sensor for hydraulic cylinders
PRODUCENT CODE: MFH217
CATEGORY: Pressure-resistant sensors
Producer: ifm electronic
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
MFB4002BCPKG/B/AM/500/US
- For position feedback on hydraulic cylinders
- Pressure-resistant up to 500 bar
- Metal sensing face for heavy duty
- High bursting pressure
- Lifespan of more than 10 million pressure cycles
Technical data
Product characteristics | |||||||||||||||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||||||||||||||
Output function | normally open / normally closed | ||||||||||||||||||||||||||||||
Sensing range [mm] | 1.8 | ||||||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | ||||||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||||||
Special feature | Full-metal housing | ||||||||||||||||||||||||||||||
Application | hydraulic cylinders | ||||||||||||||||||||||||||||||
Media | detects ferrous metals | ||||||||||||||||||||||||||||||
Min. bursting pressure [bar] | 2000 | ||||||||||||||||||||||||||||||
Pressure rating [bar] | 500 | ||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||||||||||||||||||||||
Current consumption [mA] | < 23 | ||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||||||||||||||
Output function | normally open / normally closed | ||||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 1.6 | ||||||||||||||||||||||||||||||
Max. leakage current [mA] | 0.1 | ||||||||||||||||||||||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||||||||||||||||||||||
Switching frequency DC [Hz] | 1000 | ||||||||||||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||||||||||||||||||||
Overload protection | yes | ||||||||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||||||||
Sensing range [mm] | 1.8 | ||||||||||||||||||||||||||||||
Accuracy / deviations | |||||||||||||||||||||||||||||||
Hysteresis [% of Sr] | < 15 | ||||||||||||||||||||||||||||||
Switch point drift [% of Sr] | 10 | ||||||||||||||||||||||||||||||
Repeatability [% of Sr] | 10 | ||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||
Pressure peak [bar] | 1000 | ||||||||||||||||||||||||||||||
Ambient temperature [°C] | -25...120 | ||||||||||||||||||||||||||||||
Protection | IP 65; IP 68; IP 69K | ||||||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||||||||||
Shock resistance |
|
||||||||||||||||||||||||||||||
Continuous shock resistance |
|
||||||||||||||||||||||||||||||
UL approval |
|
||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||
Weight [g] | 30.6 | ||||||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||||||
Mounting | flush mountable | ||||||||||||||||||||||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | ||||||||||||||||||||||||||||||
Thread designation | M12 x 1 | ||||||||||||||||||||||||||||||
Materials | housing: stainless steel; O-ring: FKM; supporting ring: PTFE | ||||||||||||||||||||||||||||||
Tightening torque [Nm] | < 25 | ||||||||||||||||||||||||||||||
Full-metal housing | yes | ||||||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||||||
Items supplied |
|
||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||
Electrical connection - plug | |||||||||||||||||||||||||||||||
Connection | Connector: 1 x M12; coding: A |