O1D101 - Photoelectric distance sensor
PRODUCENT CODE: O1D101
CATEGORY: Distance sensors type O1D
Producer: ifm electronic
1622.80 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
O1DLFPKG/IO-LINK
- Reliable optical object detection with high ranges up to 10 m
- Precise background suppression
- Use in applications with background suppression
- Excellent price/performance ratio
Technical data
Product characteristics | |||||||||||||||||||||
Laser protection class | 2 | ||||||||||||||||||||
Electrical data | |||||||||||||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||||||||||||
Current consumption [mA] | < 150 | ||||||||||||||||||||
Protection class | III | ||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||
Typ. lifetime [h] | 50000 | ||||||||||||||||||||
Inputs / outputs | |||||||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 1 | ||||||||||||||||||||
Outputs | |||||||||||||||||||||
Total number of outputs | 1 | ||||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||||
Number of digital outputs | 1 | ||||||||||||||||||||
Output function | normally open / normally closed; (programmable) | ||||||||||||||||||||
Max. current load per output [mA] | 200 | ||||||||||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||||||||||
Overload protection | yes | ||||||||||||||||||||
Detection zone | |||||||||||||||||||||
Max. light spot width [mm] | 15 | ||||||||||||||||||||
Max. light spot height [mm] | 15 | ||||||||||||||||||||
Light spot dimensions refer to | 10 m | ||||||||||||||||||||
Background suppression [m] | 10...100 | ||||||||||||||||||||
Measuring/setting range | |||||||||||||||||||||
Measuring range [m] | 0.2...10; (white paper 200 x 200 mm 90% remission) | ||||||||||||||||||||
Sampling rate [Hz] | 5 | ||||||||||||||||||||
Interfaces | |||||||||||||||||||||
Communication interface | IO-Link | ||||||||||||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||||||||||||
IO-Link revision | 1.1 | ||||||||||||||||||||
SDCI standard | IEC 61131-9 | ||||||||||||||||||||
Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||||||||||||||||||
SIO mode | yes | ||||||||||||||||||||
Required master port type | A | ||||||||||||||||||||
Process data analogue | 2 | ||||||||||||||||||||
Process data binary | 1 | ||||||||||||||||||||
Min. process cycle time [ms] | 6 | ||||||||||||||||||||
Supported DeviceIDs |
|
||||||||||||||||||||
Operating conditions | |||||||||||||||||||||
Ambient temperature [°C] | -10...60 | ||||||||||||||||||||
Protection | IP 67 | ||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||
Laser protection class | 2 | ||||||||||||||||||||
Notes on laser protection |
|
||||||||||||||||||||
MTTF [years] | 106 | ||||||||||||||||||||
Mechanical data | |||||||||||||||||||||
Weight [g] | 268.5 | ||||||||||||||||||||
Dimensions [mm] | 59 x 42 x 52 | ||||||||||||||||||||
Materials | housing: diecast zinc; front pane: glass; LED window: PC | ||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||
Display |
|
||||||||||||||||||||
Accessories | |||||||||||||||||||||
Accessories (optional) |
|
||||||||||||||||||||
Remarks | |||||||||||||||||||||
Remarks |
|
||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||
Electrical connection | |||||||||||||||||||||
Connection | Connector: 1 x M12; coding: A | ||||||||||||||||||||
Other data |
Downloads