O1D102 - Photoelectric distance sensor
PRODUCENT CODE: O1D102
CATEGORY: Distance sensors type O1D
Producer: ifm electronic
1619.07 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
O1DLF3KG/IO-LINK
- Reliable optical distance measurement
- Two switching outputs, one of them programmable as analogue output
- Scalable measuring range and window function
- Use in applications with background suppression
- Excellent price/performance ratio
Technical data
Product characteristics | |||||||||||||||||||||
Laser protection class | 2 | ||||||||||||||||||||
Housing | rectangular | ||||||||||||||||||||
Electrical data | |||||||||||||||||||||
Operating voltage [V] | 18...30 DC | ||||||||||||||||||||
Current consumption [mA] | < 150 | ||||||||||||||||||||
Protection class | III | ||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||
Typ. lifetime [h] | 50000 | ||||||||||||||||||||
Inputs / outputs | |||||||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||||||||||||||||
Outputs | |||||||||||||||||||||
Total number of outputs | 2 | ||||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||||
Number of digital outputs | 2 | ||||||||||||||||||||
Output function | normally open / normally closed; (programmable) | ||||||||||||||||||||
Max. current load per output [mA] | 200 | ||||||||||||||||||||
Number of analogue outputs | 1 | ||||||||||||||||||||
Analogue current output [mA] | 4...20; (IEC 61131-2) | ||||||||||||||||||||
Max. load [Ω] | 250 | ||||||||||||||||||||
Analogue voltage output [V] | 0...10; (IEC 61131-2) | ||||||||||||||||||||
Min. load resistance [Ω] | 5000 | ||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||||||||||
Overload protection | yes | ||||||||||||||||||||
Detection zone | |||||||||||||||||||||
Max. light spot width [mm] | 6 | ||||||||||||||||||||
Max. light spot height [mm] | 6 | ||||||||||||||||||||
Light spot dimensions refer to | 3,5 m | ||||||||||||||||||||
Background suppression [m] | 0...4 | ||||||||||||||||||||
Measuring/setting range | |||||||||||||||||||||
Measuring range [m] | 0.2...3.5; (black glossy surfaces) | ||||||||||||||||||||
Sampling rate [Hz] | 1...50; (preset: 5) | ||||||||||||||||||||
Interfaces | |||||||||||||||||||||
Communication interface | IO-Link | ||||||||||||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||||||||||||
IO-Link revision | 1.1 | ||||||||||||||||||||
SDCI standard | IEC 61131-9 | ||||||||||||||||||||
Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||||||||||||||||||
SIO mode | yes | ||||||||||||||||||||
Required master port type | A | ||||||||||||||||||||
Process data analogue | 2 | ||||||||||||||||||||
Process data binary | 3 | ||||||||||||||||||||
Min. process cycle time [ms] | 6 | ||||||||||||||||||||
Supported DeviceIDs |
|
||||||||||||||||||||
Operating conditions | |||||||||||||||||||||
Ambient temperature [°C] | -10...60 | ||||||||||||||||||||
Protection | IP 67 | ||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||
EMC |
|
||||||||||||||||||||
Laser protection class | 2 | ||||||||||||||||||||
Notes on laser protection |
|
||||||||||||||||||||
MTTF [years] | 173 | ||||||||||||||||||||
Mechanical data | |||||||||||||||||||||
Weight [g] | 241.7 | ||||||||||||||||||||
Housing | rectangular | ||||||||||||||||||||
Dimensions [mm] | 59 x 42 x 52 | ||||||||||||||||||||
Materials | housing: diecast zinc; front pane: glass; LED window: PC | ||||||||||||||||||||
Lens alignment | side lens | ||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||
Display |
|
||||||||||||||||||||
Accessories | |||||||||||||||||||||
Accessories (optional) |
|
||||||||||||||||||||
Remarks | |||||||||||||||||||||
Remarks |
|
||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||
Electrical connection | |||||||||||||||||||||
Connection | Connector: 1 x M12; coding: A | ||||||||||||||||||||
Other data |
Downloads