O4P501 - Retro-reflective sensor
PRODUCENT CODE: O4P501
CATEGORY: Rectangular design O4 with very long range
Producer: ifm electronic
694.30 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
O4P-FPKG/2M
- Very long range
- Sensitivity adjustable via teach buttons
- Programmable light-on/dark-on mode
- Robust housing for use in harsh industrial environments
- With connector that can be rotated by 270°
Technical data
Product characteristics | |||||
Type of light | red light | ||||
Housing | rectangular | ||||
Application | |||||
Special feature | polarisation filter | ||||
Function principle | Retro-reflective sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10...36 DC | ||||
Current consumption [mA] | 20 | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Type of light | red light | ||||
Wave length [nm] | 624 | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | light-on/dark-on mode; (programmable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 200 | ||||
Switching frequency DC [Hz] | 2000 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Range referred to prismatic reflector [m] | 0.3...22; (Prismatic reflector Ø 80 E20005) | ||||
Range adjustable | yes | ||||
Max. light spot diameter [mm] | 660 | ||||
Light spot dimensions refer to | at maximum range | ||||
Polarisation filter available | yes | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...60 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 434 | ||||
Mechanical data | |||||
Weight [g] | 207.5 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 74.4 x 27 x 63.8 | ||||
Materials | housing: PA; bezel: stainless steel; operator interface: TPE | ||||
Lens material |
|
||||
Lens alignment | side lens | ||||
Displays / operating elements | |||||
Display |
|
||||
Teach function | yes | ||||
Electronic lock | yes | ||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 2 m, PUR; 3 x 0.34 mm² | ||||
excess gain graph |
|
Downloads