O5D100 - Photoelectric distance sensor
PRODUCENT CODE: O5D100
CATEGORY: Distance sensors type O5 with display
Producer: ifm electronic
901.07 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
O5DLCPKG/US
- Very long range due to time-of-flight measurement
- Reliable background suppression and colour-independent detection
- With display and pushbuttons for precise switch point setting
- Oblique angle to the object possible
- Reliable detection of glossy surfaces
IO-Link features
- User-friendly communication via IO-Link
Technical data
Product characteristics | |||||||||||||||||||||
Type of light | red light | ||||||||||||||||||||
Laser protection class | 2 | ||||||||||||||||||||
Housing | rectangular | ||||||||||||||||||||
Application | |||||||||||||||||||||
Special feature | Background suppression | ||||||||||||||||||||
Electrical data | |||||||||||||||||||||
Operating voltage [V] | 10...30 DC; ("supply class 2" to cULus) | ||||||||||||||||||||
Current consumption [mA] | 75; (24 V) | ||||||||||||||||||||
Protection class | III | ||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||
Type of light | red light | ||||||||||||||||||||
Wave length [nm] | 650 | ||||||||||||||||||||
Typ. lifetime [h] | 50000 | ||||||||||||||||||||
Inputs / outputs | |||||||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||||||||||||||||||
Outputs | |||||||||||||||||||||
Total number of outputs | 2 | ||||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||||
Number of digital outputs | 2 | ||||||||||||||||||||
Output function | normally open / normally closed; (complementary) | ||||||||||||||||||||
Max. current load per output [mA] | 100 | ||||||||||||||||||||
Switching frequency DC [Hz] | 11 | ||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||||||||||
Overload protection | yes | ||||||||||||||||||||
Detection zone | |||||||||||||||||||||
Max. light spot diameter [mm] | 5 | ||||||||||||||||||||
Light spot dimensions refer to | 2 m | ||||||||||||||||||||
Detection range hysteresis [%] | < 2.5 | ||||||||||||||||||||
Note on monitoring range hysteresis |
|
||||||||||||||||||||
Background suppression available | yes | ||||||||||||||||||||
Background suppression [m] | < 20 | ||||||||||||||||||||
Measuring/setting range | |||||||||||||||||||||
Measuring range [m] | 0.03...2 | ||||||||||||||||||||
Sampling rate [Hz] | 33 | ||||||||||||||||||||
Interfaces | |||||||||||||||||||||
Communication interface | IO-Link | ||||||||||||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||||||||||||
IO-Link revision | 1.1 | ||||||||||||||||||||
SDCI standard | IEC 61131-9 | ||||||||||||||||||||
Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||||||||||||||||||
SIO mode | yes | ||||||||||||||||||||
Process data analogue | 1 | ||||||||||||||||||||
Process data binary | 1 | ||||||||||||||||||||
Min. process cycle time [ms] | 6.6 | ||||||||||||||||||||
Supported DeviceIDs |
|
||||||||||||||||||||
Operating conditions | |||||||||||||||||||||
Ambient temperature [°C] | -25...60 | ||||||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||||||
Protection | IP 65; IP 67 | ||||||||||||||||||||
Max. immunity to extraneous light [klx] | 10; (on the object) | ||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||
EMC |
|
||||||||||||||||||||
Laser protection class | 2 | ||||||||||||||||||||
Notes on laser protection |
|
||||||||||||||||||||
MTTF [years] | 151 | ||||||||||||||||||||
Mechanical data | |||||||||||||||||||||
Weight [g] | 61.6 | ||||||||||||||||||||
Housing | rectangular | ||||||||||||||||||||
Dimensions [mm] | 56 x 18.2 x 46.8 | ||||||||||||||||||||
Materials | housing: PA; bezel: stainless steel; operator interface: TPU; lens: PMMA | ||||||||||||||||||||
Lens alignment | side lens | ||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||
Display |
|
||||||||||||||||||||
Display unit | cm | ||||||||||||||||||||
Remarks | |||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||
Electrical connection | |||||||||||||||||||||
Connection | Connector: 1 x M12; coding: A | ||||||||||||||||||||
hysteresis graph |
|
||||||||||||||||||||
Other data |
Downloads