O5K500 - Contrast sensor
PRODUCENT CODE: O5K500
CATEGORY: Contrast sensors
Producer: ifm electronic
1214.01 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
O5K-FAKG/US100
- Reliable detection of print marks and particularly flat objects
- Automatic selection of the ideal colour of the transmitted light
- Easy adjustment of the device function via teach
- Very high switching frequency of 10,000 Hz for fast processes
- Extensive range of fixing components
Technical data
Product characteristics | |||
Type of light | red light; green light; blue light | ||
Housing | rectangular | ||
Electrical data | |||
Operating voltage [V] | 10...36 DC | ||
Current consumption [mA] | 50; ((24 V)) | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Type of light | red light; green light; blue light | ||
Wave length [nm] | 625; 525; 465 | ||
Outputs | |||
Electrical design | PNP/NPN; (automatic load detection PNP/NPN) | ||
Output function | light-on/dark-on mode; (programmable) | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 200 | ||
Switching frequency DC [Hz] | 10000 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Range [mm] | 18...22 | ||
Max. light spot width [mm] | 1.5 | ||
Max. light spot height [mm] | 5 | ||
Response times | |||
Response time [ms] | < 0.05 | ||
Operating conditions | |||
Ambient temperature [°C] | -25...60 | ||
Protection | IP 67 | ||
Tests / approvals | |||
EMC |
|
||
MTTF [years] | 568 | ||
Mechanical data | |||
Weight [g] | 79.5 | ||
Housing | rectangular | ||
Dimensions [mm] | 56 x 18.2 x 46.8 | ||
Materials | housing: PA; bezel: stainless steel; operator interface: TPU / PC | ||
Lens material |
|
||
Lens alignment | side lens | ||
Displays / operating elements | |||
Display |
|
||
Teach function | yes | ||
Electronic lock | yes | ||
Remarks | |||
Remarks |
|
||
Pack quantity | 1 pcs. | ||
Electrical connection |
Downloads