O6E702 - Through-beam sensor receiver
PRODUCENT CODE: O6E702
CATEGORY: Small rectangular design O6
Producer: ifm electronic
403.09 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
O6ELFPKG/AS/4P
- Particularly compact housing for use where space is restricted
- Very long range independent of the object colour
- Intuitive setting of the sensitivity via potentiometer
- User-friendly selection of light-on or dark-on via rotary switch
- Excellent price/performance ratio
Technical data
Product characteristics | |||||||||
Type of light | red light | ||||||||
Housing | rectangular | ||||||||
Application | |||||||||
Function principle | Through-beam sensor | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...30 DC | ||||||||
Current consumption [mA] | 13; (24 V) | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Type of light | red light | ||||||||
Wave length [nm] | 650 | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | light-on/dark-on mode; (selectable) | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||
Switching frequency DC [Hz] | 1000 | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Detection zone | |||||||||
Transmitter / receiver | receiver | ||||||||
Range [m] | 15 | ||||||||
Diameter of the smallest detectable object [mm] | 7; (15 m) | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Switching Channel | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Min. process cycle time [ms] | 2.5 | ||||||||
IO-Link process data (cyclical) |
|
||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||||
Supported DeviceIDs |
|
||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -10...60 | ||||||||
Protection | IP 65; IP 67 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 1168 | ||||||||
Mechanical data | |||||||||
Weight [g] | 18 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 46 x 13 x 21 | ||||||||
Materials | housing: ABS; PPSU; Sealing: EPDM | ||||||||
Lens material |
|
||||||||
Lens alignment | side lens | ||||||||
Tightening torque [Nm] | 0.5; (screws) | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Remarks | |||||||||
Remarks |
|
||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M8; coding: A |
Downloads