O6P207 - Retro-reflective sensor
PRODUCENT CODE: O6P207
CATEGORY: Small rectangular design O6
Producer: ifm electronic
383.69 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
O6P-FNKG/AS/4P
- Particularly compact housing for use where space is restricted
- Very long range independent of the object colour
- Intuitive setting of the sensitivity via potentiometer
- User-friendly selection of light-on or dark-on via rotary switch
- Excellent price/performance ratio
Technical data
Product characteristics | |||||
Type of light | red light | ||||
Housing | rectangular | ||||
Application | |||||
Special feature | polarisation filter | ||||
Function principle | Retro-reflective sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10...30 DC | ||||
Current consumption [mA] | 12; ((24 V)) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Type of light | red light | ||||
Wave length [nm] | 633 | ||||
Outputs | |||||
Electrical design | NPN | ||||
Output function | light-on/dark-on mode; (selectable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Switching frequency DC [Hz] | 1000 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Detection zone | |||||
Range referred to prismatic reflector [m] | 0.05...5; (Prismatic reflector Ø 80 E20005) | ||||
Range adjustable | yes | ||||
Max. light spot diameter [mm] | 150 | ||||
Light spot dimensions refer to | at maximum range | ||||
Polarisation filter available | yes | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...60 | ||||
Storage temperature [°C] | -40...70 | ||||
Max. relative air humidity [%] | 50; (70° C) | ||||
Protection | IP 65; IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 895 | ||||
UL approval |
|
||||
Mechanical data | |||||
Weight [g] | 18.5 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 46 x 13 x 21 | ||||
Materials | housing: ABS; PPSU | ||||
Lens material |
|
||||
Lens alignment | side lens | ||||
Sealing material | EPDM | ||||
Tightening torque [Nm] | 0.5 | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M8; coding: A; Locking: brass, coated; Sealing: EPDM | ||||
excess gain graph |
|
Downloads