O6P301 - Retro-reflective sensor
PRODUCENT CODE: O6P301
CATEGORY: Small rectangular design O6 for wet areas
Producer: ifm electronic
566.33 PLN
(net)
2-3 days
1 pcs in stock
Stock levels are indicative. If the ordered goods are not in stock, we will inform you about the current delivery date.
Stock levels are indicative. If the ordered goods are not in stock, we will inform you about the current delivery date.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
O6P-FPKG/0,30m/US
- Robust stainless steel housing for use in the food and beverage industry
- Resistant to high-pressure cleaning with aggressive cleaning agents
- High protection rating for the requirements of harsh industrial environments
- Very long range independent of the object colour
- Intuitive setting of sensitivity and output function
Technical data
Product characteristics | |||||
Type of light | red light | ||||
Housing | rectangular | ||||
Application | |||||
Special feature | polarisation filter | ||||
Function principle | Retro-reflective sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10...30 DC | ||||
Current consumption [mA] | 12; ((24 V)) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Type of light | red light | ||||
Wave length [nm] | 633 | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | light-on/dark-on mode; (selectable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Switching frequency DC [Hz] | 1000 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Detection zone | |||||
Range referred to prismatic reflector [m] | 0.05...5; (Prismatic reflector Ø 80 E20005) | ||||
Range adjustable | yes | ||||
Max. light spot diameter [mm] | 150 | ||||
Light spot dimensions refer to | at maximum range | ||||
Polarisation filter available | yes | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 908 | ||||
UL approval |
|
||||
Mechanical data | |||||
Weight [g] | 51.7 | ||||
Housing | rectangular | ||||
Materials | housing: stainless steel (1.4404 / 316L); plastics: PPSU; Sealing: EPDM | ||||
Lens material |
|
||||
Lens alignment | side lens | ||||
Tightening torque [Nm] | 1; (screws) | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 0.3 m, PVC; 3 x 0.25 mm² | ||||
Connection | Connector: 1 x M12; coding: A | ||||
excess gain graph |
|