O6S314 - Through-beam sensor transmitter
PRODUCENT CODE: O6S314
CATEGORY: Small rectangular design O6 for wet areas
Producer: ifm electronic
342.66 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
O6S-OOKG/0,30M/US
- Robust stainless steel housing for use in the food and beverage industry
- Resistant to high-pressure cleaning with aggressive cleaning agents
- High protection rating for the requirements of harsh industrial environments
- Very long range independent of the object colour
Technical data
Product characteristics | |||||
Type of light | red light | ||||
Housing | rectangular | ||||
Application | |||||
Function principle | Through-beam sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10...30 DC | ||||
Current consumption [mA] | 11; ((24 V)) | ||||
Protection class | III | ||||
Type of light | red light | ||||
Wave length [nm] | 633 | ||||
Detection zone | |||||
Transmitter / receiver | transmitter | ||||
Range [m] | < 10 | ||||
Max. light spot diameter [mm] | 300 | ||||
Light spot dimensions refer to | at maximum range | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Device Identification | ||||
SIO mode | yes | ||||
Required master port type | A | ||||
Min. process cycle time [ms] | 2.5 | ||||
IO-Link process data (cyclical) |
|
||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||
Supported DeviceIDs |
|
||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||
Tests / approvals | |||||
EMC |
|
||||
Mechanical data | |||||
Weight [g] | 52.6 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 34.8 x 13 x 21 | ||||
Materials | housing: stainless steel (1.4404 / 316L); plastics: PPSU; Sealing: EPDM | ||||
Lens material |
|
||||
Lens alignment | side lens | ||||
Tightening torque [Nm] | 1; (screws) | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 0.3 m, PVC; 3 x 0.25 mm² | ||||
Connection | Connector: 1 x M12; coding: A | ||||
excess gain graph |
|
Downloads