OBF502 - Fibre-optic amplifier
PRODUCENT CODE: OBF502
CATEGORY: Fibre-optic amplifiers for acrylic fibre optics
Producer: ifm electronic
540.81 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
OBF-FAKG/T
- Easy adjustment of sensitivity and pulse stretching via pushbutton
- LED display to check operation, switching status and function
- For use as diffuse reflection sensor or through-beam sensor
- High switching frequency for fast processes
- Operation with inexpensive acrylic fibre optics
Technical data
Product characteristics | |||||||||
Type of light | red light | ||||||||
Housing | rectangular | ||||||||
Application | |||||||||
Special feature | Function check output | ||||||||
Design | Fibre-optic amplifiers for acrylic fibre optics | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...30 DC | ||||||||
Current consumption [mA] | < 50 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Type of light | red light | ||||||||
Wave length [nm] | 630 | ||||||||
Outputs | |||||||||
Electrical design | PNP/NPN; (automatic load detection PNP/NPN) | ||||||||
Output function | light-on/dark-on mode; (programmable) | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Function check output | yes | ||||||||
Max. voltage drop of function check output [V] | 2.5 | ||||||||
Max. current load for function check output [mA] | 10 | ||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||
Switching frequency DC [Hz] | 3000 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Time function [s] | 0.001...0.09 | ||||||||
Detection zone | |||||||||
Range [m] | 0...2; (Through-beam sensor) | ||||||||
Range [mm] | 0...100; (Diffuse reflection sensor) | ||||||||
Range adjustable | yes | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...60 | ||||||||
Protection | IP 65 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 806 | ||||||||
Mechanical data | |||||||||
Weight [g] | 136.5 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 36 x 15 x 60 | ||||||||
Materials | PPE modified | ||||||||
Lens alignment | side lens | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Remarks | |||||||||
Remarks |
|
||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Cable: 2 m, PVC; 4 x 0.34 mm² | ||||||||
excess gain graph |
|
Downloads