OGE081 - Through-beam sensor receiver
PRODUCENT CODE: OGE081
CATEGORY: Type M18 Cube in metal housing
Producer: ifm electronic
Product withdrawn from sale.
In order to select a replacement, contact our consultant.
In order to select a replacement, contact our consultant.
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
OGE-HBOW/LS/CUBE
- Robust rectangular metal housing with M18 thread on the side
- Particularly space-saving design for use where space is restricted
- With two-wire output for use in AC power mains
- Ready for operation immediately thanks to fixed setting
- Very long range
Technical data
Product characteristics | |||||
Type of light | red light | ||||
Housing | rectangular | ||||
Dimensions [mm] | M18 x 1 | ||||
Application | |||||
Function principle | Through-beam sensor | ||||
Electrical data | |||||
Frequency AC [Hz] | 47...63 | ||||
Operating voltage [V] | 20...250 AC | ||||
Protection class | II; (double insulated) | ||||
Type of light | red light | ||||
Wave length [nm] | 633 | ||||
Outputs | |||||
Output function | light-on mode | ||||
Max. voltage drop switching output AC [V] | 8 | ||||
Minimum load current [mA] | 5 | ||||
Max. leakage current [mA] | 1.7 | ||||
Permanent current rating of switching output AC [mA] | 150; (200 (...40 °C)) | ||||
Short-time current rating of switching output [mA] | 1200; (20 ms / 0,5 Hz) | ||||
Switching frequency AC [Hz] | 30 | ||||
Short-circuit protection | no | ||||
Overload protection | no | ||||
Detection zone | |||||
Transmitter / receiver | receiver | ||||
Range [m] | < 20 | ||||
Range adjustable | no | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...60 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 365 | ||||
Mechanical data | |||||
Weight [g] | 60.5 | ||||
Housing | rectangular | ||||
Dimensions [mm] | M18 x 1 | ||||
Thread designation | M18 x 1 | ||||
Materials | diecast zinc; PEI | ||||
Lens material |
|
||||
Lens alignment | side lens | ||||
Displays / operating elements | |||||
Display |
|
||||
Electrical connection | |||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x 1/2" |
Downloads