OGE281 - Through-beam sensor receiver
PRODUCENT CODE: OGE281
CATEGORY: Type M18 Cube in metal housing
Producer: ifm electronic
437.48 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
OGE-HPKG/US/CUBE
- Robust rectangular metal housing with M18 thread on the side
- Particularly space-saving design for use where space is restricted
- Very long range
- Ready for operation immediately thanks to fixed setting
- Excellent price/performance ratio
Technical data
Product characteristics | |||||||||
Type of light | red light | ||||||||
Housing | rectangular with M18 thread | ||||||||
Application | |||||||||
Function principle | Through-beam sensor | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...30 DC; ("supply class 2" to cULus) | ||||||||
Rated insulation voltage [V] | 32 | ||||||||
Current consumption [mA] | 16 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Max. power-on delay time [ms] | 300 | ||||||||
Type of light | red light | ||||||||
Wave length [nm] | 662 | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | light-on mode | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||
Switching frequency DC [Hz] | 1000 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Detection zone | |||||||||
Transmitter / receiver | receiver | ||||||||
Range [m] | 20 | ||||||||
Range adjustable | no | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Switching Channel | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Min. process cycle time [ms] | 2.5 | ||||||||
IO-Link process data (cyclical) |
|
||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||||
Supported DeviceIDs |
|
||||||||
Note |
|
||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...60 | ||||||||
Storage temperature [°C] | -40...60 | ||||||||
Protection | IP 65; IP 67 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 961 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 59.5 | ||||||||
Housing | rectangular with M18 thread | ||||||||
Dimensions [mm] | 52.6 x 19 x 36 | ||||||||
Thread designation | M18 x 1 | ||||||||
Materials | diecast zinc; PEI | ||||||||
Lens material |
|
||||||||
Lens alignment | side lens | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Accessories | |||||||||
Items supplied |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12; coding: A | ||||||||
excess gain graph |
Downloads