OGH280 - Diffuse reflection sensor with background suppression
PRODUCENT CODE: OGH280
CATEGORY: Type M18 Cube in metal housing
Producer: ifm electronic
The product is in categories:
573.29 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
OGH-HPKG/US/CUBE/100MM
- Robust rectangular metal housing with M18 thread on the side
- Particularly space-saving design for use where space is restricted
- Precise background suppression
- Ready for operation immediately thanks to fixed setting
- Excellent price/performance ratio
Technical data
Product characteristics | |||||||||
Type of light | red light | ||||||||
Housing | rectangular with M18 thread | ||||||||
Application | |||||||||
Special feature | Background suppression | ||||||||
Function principle | Diffuse reflection sensor | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...30 DC; ("supply class 2" to cULus) | ||||||||
Rated insulation voltage [V] | 32 | ||||||||
Current consumption [mA] | 25 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Max. power-on delay time [ms] | 300 | ||||||||
Type of light | red light | ||||||||
Wave length [nm] | 645 | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | light-on mode | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||
Switching frequency DC [Hz] | 1000 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Detection zone | |||||||||
Range [mm] | < 100; (white paper 200 x 200 mm 90% remission) | ||||||||
Range on white object (90 % remission) [mm] | < 100 | ||||||||
Range on grey object (18 % remission) [mm] | < 100 | ||||||||
Range on black object (6 % remission) [mm] | < 100 | ||||||||
Range adjustable | no | ||||||||
Max. light spot diameter [mm] | 7 | ||||||||
Light spot dimensions refer to | at maximum range | ||||||||
Background suppression available | yes | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Measuring Sensor, Identification and Diagnosis, Switching Signal Channel, Teach Channel | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Min. process cycle time [ms] | 10 | ||||||||
IO-Link process data (cyclical) |
|
||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||||
Supported DeviceIDs |
|
||||||||
Note |
|
||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...60 | ||||||||
Storage temperature [°C] | -40...60 | ||||||||
Protection | IP 65; IP 67 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 782 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 59.5 | ||||||||
Housing | rectangular with M18 thread | ||||||||
Dimensions [mm] | 52.6 x 19.1 x 35.9 | ||||||||
Thread designation | M18 x 1 | ||||||||
Materials | diecast zinc; PEI | ||||||||
Lens material |
|
||||||||
Lens alignment | side lens | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Accessories | |||||||||
Items supplied |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12; coding: A | ||||||||
Other data |
Downloads