OJ5074 - Through-beam sensor receiver
PRODUCENT CODE: OJ5074
CATEGORY: Small rectangular design OJ for factory automation
Producer: ifm electronic
430.39 PLN
(net)
7-14 days
The product is available on request
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
At the moment, the product is not available in our warehouse.
After placing the order, we will notify you of the expected delivery date of the product.
Fast shipping
Free delivery
from 1000 PLN (net)
Free delivery
from 1000 PLN (net)
Do you have questions about the product?
Ask an experienced consultant:
Ask an experienced consultant:
Description
OJE-FPKG/FO/AS
- Particularly compact housing for use where space is restricted
- Very long range
- Intuitive setting of sensitivity and output function
- Easy mounting by clipping onto a mounting base
- LED display to check operation, switching status and function
Technical data
Product characteristics | |||||||
Type of light | infrared light | ||||||
Housing | rectangular | ||||||
Application | |||||||
Function principle | Through-beam sensor | ||||||
Electrical data | |||||||
Operating voltage [V] | 10...30 DC | ||||||
Current consumption [mA] | < 12 | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Type of light | infrared light | ||||||
Wave length [nm] | 880 | ||||||
Outputs | |||||||
Electrical design | PNP | ||||||
Output function | light-on/dark-on mode; (programmable) | ||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||
Switching frequency DC [Hz] | 1200 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Overload protection | yes | ||||||
Detection zone | |||||||
Transmitter / receiver | receiver | ||||||
Range [m] | < 5 | ||||||
Range adjustable | yes | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25...60 | ||||||
Protection | IP 67 | ||||||
Tests / approvals | |||||||
EMC |
|
||||||
MTTF [years] | 968 | ||||||
Mechanical data | |||||||
Weight [g] | 26.85 | ||||||
Housing | rectangular | ||||||
Dimensions [mm] | 35 x 24 x 11 | ||||||
Materials | housing: ABS; fixture: diecast zinc; LED window: SEPS; pushbutton: SEPS | ||||||
Lens material |
|
||||||
Lens alignment | front lens | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Electronic lock | yes | ||||||
Accessories | |||||||
Items supplied |
|
||||||
Remarks | |||||||
Remarks |
|
||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Connector: 1 x M8; coding: A |
Downloads